Result
No result
- Toss
- Netherlands won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Namibia | 98/4 | 15.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Namibia | 98/4 | 15.0 |
Loading the scorecard…
Loading the charts…
Namibia98/4 (15 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JP Kotzecaught b VJ Kingma | 6 | 9 | 1 | 0 | 66.7 | |
| MB Krugerb RE van der Merwe | 24 | 18 | 4 | 1 | 133.3 | |
| JN Frylinckc & b T van der Gugten | 5 | 7 | 1 | 0 | 71.4 | |
| JJ Smitcaught b A Dutt | 18 | 17 | 1 | 1 | 105.9 | |
| JN Loftie-Eaton*not out | 34 | 29 | 2 | 2 | 117.2 | |
| ZE Green*not out | 11 | 10 | 1 | 0 | 110.0 | |
| Extras | 0 | |||||
| Total | 98/4 (15 ov) | |||||
Did not bat: R Trumpelmann, JT Brassell, BM Scholtz, B Shikongo, S Fouché
Fall of wickets: 1-30 (JP Kotze, 4.1 ov), 2-35 (JN Frylinck, 5.3 ov), 3-35 (MB Kruger, 6.1 ov), 4-60 (JJ Smit, 10.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VJ Kingma | 3 | 0 | 12 | 1 | 4.00 |
| T van der Gugten | 3 | 1 | 18 | 1 | 6.00 |
| A Dutt | 3 | 0 | 24 | 1 | 8.00 |
| RE van der Merwe | 2 | 0 | 17 | 1 | 8.50 |
| M Levitt | 3 | 0 | 19 | 0 | 6.33 |
| SA Engelbrecht | 1 | 0 | 8 | 0 | 8.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Namibia |
|---|---|
| 0 | 0/0 |
| 1 | 2/0 |
| 2 | 11/0 |
| 3 | 16/0 |
| 4 | 30/0 |
| 5 | 35/1 |
| 6 | 35/2 |
| 7 | 39/3 |
| 8 | 42/3 |
| 9 | 55/3 |
| 10 | 59/3 |
| 11 | 65/4 |
| 12 | 77/4 |
| 13 | 81/4 |
| 14 | 89/4 |
| 15 | 98/4 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.