Tanzania119 all out (18 ov)
Tanzania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| II Selemanicaught b J Rasu | caught b J Rasu | 9 | 9 | 0 | 1 | 100.0 |
|---|
| J Masquatercaught b TL Cutler | caught b TL Cutler | 29 | 20 | 3 | 2 | 145.0 |
|---|
| AJ Jabiristumped b W Nalisa | stumped b W Nalisa | 14 | 20 | 1 | 0 | 70.0 |
|---|
| ZR Jabonekecaught b W Nalisa | caught b W Nalisa | 7 | 10 | 0 | 0 | 70.0 |
|---|
| MO Kitundacaught b J Rasu | caught b J Rasu | 14 | 15 | 1 | 1 | 93.3 |
|---|
| M Yunusu Issalbw b W Nalisa | lbw b W Nalisa | 2 | 4 | 0 | 0 | 50.0 |
|---|
| SA Jumbecaught b TL Cutler | caught b TL Cutler | 25 | 19 | 1 | 2 | 131.6 |
|---|
| AM Kimotecaught b J Rasu | caught b J Rasu | 6 | 7 | 0 | 0 | 85.7 |
|---|
| S Thakorcaught b PK Matautaava | caught b PK Matautaava | 3 | 4 | 0 | 0 | 75.0 |
|---|
| JJ Nyambolbw b TL Cutler | lbw b TL Cutler | 0 | 2 | 0 | 0 | 0.0 |
|---|
| YM Nkanya*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 9 (lb 1, w 5, nb 3) |
|---|
| Total | 119 all out (18 ov) |
|---|
Fall of wickets: 1-28 (II Selemani, 3.2 ov), 2-42 (J Masquater, 5.3 ov), 3-59 (AJ Jabiri, 8.5 ov), 4-77 (MO Kitunda, 11.4 ov), 5-79 (ZR Jaboneke, 12.2 ov), 6-81 (M Yunusu Issa, 12.6 ov), 7-96 (AM Kimote, 15.4 ov), 8-103 (S Thakor, 16.5 ov), 9-118 (SA Jumbe, 17.4 ov), 10-119 (JJ Nyambo, 17.6 ov)
Vanuatu bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Nipiko | 2 | 0 | 21 | 0 | 10.50 | 0 | 2 |
|---|
| J Rasu | 4 | 0 | 21 | 3 | 5.25 | 0 | 0 |
|---|
| TL Cutler | 4 | 0 | 44 | 3 | 11.00 | 1 | 0 |
|---|
| AL Stephen | 2 | 0 | 6 | 0 | 3.00 | 0 | 1 |
|---|
| PK Matautaava | 2 | 0 | 11 | 1 | 5.50 | 2 | 0 |
|---|
| W Nalisa | 4 | 0 | 15 | 3 | 3.75 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.