Vanuatu110 all out (18.4 ov)
Vanuatu batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JD Allancaught b S Veerapathiran | caught b S Veerapathiran | 2 | 4 | 0 | 0 | 50.0 |
|---|
| J Rasub Sachin Kumar | b Sachin Kumar | 24 | 28 | 2 | 0 | 85.7 |
|---|
| PK Matautaavacaught b S Veerapathiran | caught b S Veerapathiran | 0 | 4 | 0 | 0 | 0.0 |
|---|
| N Nipikostumped b Sachin Kumar | stumped b Sachin Kumar | 18 | 21 | 1 | 0 | 85.7 |
|---|
| W Woturun out | run out | 16 | 12 | 1 | 1 | 133.3 |
|---|
| JP Kaltapaub Sachin Kumar | b Sachin Kumar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| W Nalisastumped b Sachin Kumar | stumped b Sachin Kumar | 6 | 8 | 0 | 0 | 75.0 |
|---|
| J Virab Ali Dawood | b Ali Dawood | 15 | 20 | 0 | 0 | 75.0 |
|---|
| R Tarib Ali Dawood | b Ali Dawood | 11 | 8 | 0 | 1 | 137.5 |
|---|
| AL Stephenb Ali Dawood | b Ali Dawood | 0 | 1 | 0 | 0 | 0.0 |
|---|
| TL Cutler*not out | not out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 14 (b 2, lb 3, w 8, nb 1) |
|---|
| Total | 110 all out (18.4 ov) |
|---|
Fall of wickets: 1-7 (JD Allan, 1.2 ov), 2-7 (PK Matautaava, 1.6 ov), 3-47 (N Nipiko, 8.6 ov), 4-52 (J Rasu, 10.2 ov), 5-52 (JP Kaltapau, 10.3 ov), 6-69 (W Nalisa, 12.4 ov), 7-77 (W Wotu, 13.2 ov), 8-103 (R Tari, 16.4 ov), 9-103 (AL Stephen, 16.5 ov), 10-110 (J Vira, 18.4 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Dawood | 3.4 | 0 | 15 | 3 | 4.09 | 0 | 0 |
|---|
| S Veerapathiran | 2 | 1 | 7 | 2 | 3.50 | 0 | 0 |
|---|
| Imran Anwar | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
|---|
| Abdul Majid | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
|---|
| Sachin Kumar | 4 | 0 | 40 | 4 | 10.00 | 4 | 1 |
|---|
| Haider Butt | 3 | 0 | 17 | 0 | 5.67 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.