Result
No result
- Toss
- Nepal won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Hong Kong | 65/2 | 8.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Hong Kong | 65/2 | 8.0 |
Loading the scorecard…
Loading the charts…
Hong Kong65/2 (8 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Coetzeecaught b Karan KC | 0 | 1 | 0 | 0 | 0.0 | |
| Nizakat Khanb Gulsan Jha | 25 | 20 | 3 | 1 | 125.0 | |
| Anshuman Rath*not out | 36 | 24 | 4 | 1 | 150.0 | |
| Babar Hayat*not out | 3 | 3 | 0 | 0 | 100.0 | |
| Extras | 1 (w 1) | |||||
| Total | 65/2 (8 ov) | |||||
Did not bat: Aizaz Khan, Yasim Murtaza, Zeeshan Ali, Ateeq Iqbal, Nasrulla Rana, Ehsan Khan, A Shukla
Fall of wickets: 1-0 (M Coetzee, 0.1 ov), 2-61 (Nizakat Khan, 7.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 3 | 0 | 19 | 1 | 6.33 |
| Pratis GC | 3 | 0 | 28 | 0 | 9.33 |
| Gulsan Jha | 2 | 0 | 18 | 1 | 9.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Hong Kong |
|---|---|
| 0 | 0/0 |
| 1 | 5/1 |
| 2 | 12/1 |
| 3 | 24/1 |
| 4 | 34/1 |
| 5 | 43/1 |
| 6 | 45/1 |
| 7 | 57/1 |
| 8 | 65/2 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.