Scorecard
Papua New Guinea113 all out (16 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Urab Pratis GC | b Pratis GC | 13 | 6 | 1 | 1 | 216.7 |
|---|
| S Baurun out | run out | 21 | 13 | 2 | 1 | 161.5 |
|---|
| A Valacaught b K Bhurtel | caught b K Bhurtel | 9 | 11 | 1 | 0 | 81.8 |
|---|
| H Hiricaught b Pratis GC | caught b Pratis GC | 28 | 19 | 1 | 2 | 147.4 |
|---|
| L Siakacaught b K Bhurtel | caught b K Bhurtel | 5 | 9 | 0 | 0 | 55.6 |
|---|
| CJA Aminib Aakash Chand | b Aakash Chand | 9 | 9 | 1 | 0 | 100.0 |
|---|
| K Dorigab K Bhurtel | b K Bhurtel | 8 | 10 | 1 | 0 | 80.0 |
|---|
| N Vanuab K Bhurtel | b K Bhurtel | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Pokanacaught b Gulsan Jha | caught b Gulsan Jha | 12 | 10 | 0 | 1 | 120.0 |
|---|
| J Karikorun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| JWW Gardner*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 113 all out (16 ov) |
|---|
Fall of wickets: 1-32 (TP Ura, 2.6 ov), 2-36 (S Bau, 3.2 ov), 3-67 (A Vala, 7.5 ov), 4-73 (H Hiri, 8.2 ov), 5-89 (CJA Amini, 10.6 ov), 6-89 (L Siaka, 11.1 ov), 7-89 (N Vanua, 11.2 ov), 8-102 (K Doriga, 13.6 ov), 9-112 (N Pokana, 15.4 ov), 10-113 (J Kariko, 16.1 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Pratis GC | 4 | 0 | 40 | 2 | 10.00 | 1 | 0 |
|---|
| Karan KC | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 |
|---|
| RK Paudel | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 |
|---|
| K Bhurtel | 4 | 0 | 12 | 4 | 3.00 | 0 | 0 |
|---|
| Aakash Chand | 3 | 0 | 16 | 1 | 5.33 | 2 | 0 |
|---|
| Gulsan Jha | 0.5 | 0 | 7 | 1 | 8.40 | 0 | 0 |
|---|
| B Yadav | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.