Scorecard
Nepal85 all out (16.3 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelb KV Morea | b KV Morea | 5 | 8 | 1 | 0 | 62.5 |
|---|
| B Bhandarib KV Morea | b KV Morea | 4 | 2 | 1 | 0 | 200.0 |
|---|
| RK Paudelcaught b S Bau | caught b S Bau | 12 | 16 | 1 | 0 | 75.0 |
|---|
| Gulsan Jharun out | run out | 6 | 10 | 1 | 0 | 60.0 |
|---|
| Aarif Sheikhb S Bau | b S Bau | 15 | 20 | 2 | 0 | 75.0 |
|---|
| S Joracaught b CA Soper | caught b CA Soper | 17 | 13 | 3 | 0 | 130.8 |
|---|
| B Yadavcaught b CA Soper | caught b CA Soper | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Lokesh Bamlbw b SI Kamea | lbw b SI Kamea | 6 | 10 | 1 | 0 | 60.0 |
|---|
| Karan KCcaught b A Nao | caught b A Nao | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Pratis GCcaught b SI Kamea | caught b SI Kamea | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Aakash Chand*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 11, lb 4, w 1) |
|---|
| Total | 85 all out (16.3 ov) |
|---|
Fall of wickets: 1-5 (B Bhandari, 0.3 ov), 2-16 (K Bhurtel, 2.4 ov), 3-32 (Gulsan Jha, 5.1 ov), 4-37 (RK Paudel, 7.1 ov), 5-64 (S Jora, 10.3 ov), 6-70 (B Yadav, 12.4 ov), 7-76 (Aarif Sheikh, 13.5 ov), 8-85 (Lokesh Bam, 15.3 ov), 9-85 (Pratis GC, 15.5 ov), 10-85 (Karan KC, 16.3 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KV Morea | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
|---|
| A Nao | 3.3 | 1 | 11 | 1 | 3.14 | 0 | 0 |
|---|
| SI Kamea | 3 | 0 | 13 | 2 | 4.33 | 1 | 0 |
|---|
| CA Soper | 4 | 1 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| S Bau | 2 | 0 | 10 | 2 | 5.00 | 0 | 0 |
|---|
| A Vala | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.