Scorecard
Uganda72 all out (18.4 ov)
Uganda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Obukorcaught b K Reyneke | caught b K Reyneke | 12 | 17 | 0 | 0 | 70.6 |
|---|
| I Nakisuuyilbw b J Winster | lbw b J Winster | 0 | 3 | 0 | 0 | 0.0 |
|---|
| E Ilokucaught b S Naidu | caught b S Naidu | 19 | 33 | 1 | 0 | 57.6 |
|---|
| J Mbabazicaught b K Reyneke | caught b K Reyneke | 0 | 4 | 0 | 0 | 0.0 |
|---|
| S Nampiinalbw b K Reyneke | lbw b K Reyneke | 0 | 1 | 0 | 0 | 0.0 |
|---|
| R Musamalilbw b N Shangase | lbw b N Shangase | 6 | 12 | 0 | 0 | 50.0 |
|---|
| K Awinorun out | run out | 6 | 15 | 0 | 0 | 40.0 |
|---|
| PE Kulumerun out | run out | 12 | 9 | 2 | 0 | 133.3 |
|---|
| S Walazab N Shangase | b N Shangase | 0 | 3 | 0 | 0 | 0.0 |
|---|
| C Awekocaught b J Winster | caught b J Winster | 5 | 16 | 0 | 0 | 31.3 |
|---|
| L Anyait*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 12 (b 1, lb 1, w 9, nb 1) |
|---|
| Total | 72 all out (18.4 ov) |
|---|
Fall of wickets: 1-1 (I Nakisuuyi, 0.4 ov), 2-32 (G Obukor, 7.1 ov), 3-32 (J Mbabazi, 7.5 ov), 4-32 (S Nampiina, 7.6 ov), 5-36 (E Iloku, 10.3 ov), 6-50 (K Awino, 13.5 ov), 7-50 (R Musamali, 14.1 ov), 8-50 (S Walaza, 14.4 ov), 9-69 (PE Kulume, 17.2 ov), 10-72 (C Aweko, 18.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Winster | 3.4 | 0 | 12 | 2 | 3.27 | 1 | 0 |
|---|
| L Jones | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
|---|
| N Baneti | 1 | 0 | 8 | 0 | 8.00 | 0 | 1 |
|---|
| S Naidu | 3 | 0 | 9 | 1 | 3.00 | 1 | 0 |
|---|
| K Reyneke | 4 | 1 | 13 | 3 | 3.25 | 2 | 0 |
|---|
| N Shangase | 3 | 0 | 15 | 2 | 5.00 | 2 | 0 |
|---|
| J Evans | 2 | 0 | 5 | 0 | 2.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.