Kenya126 all out (19.3 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CO Obuyacaught b K Macheka | caught b K Macheka | 52 | 29 | 4 | 4 | 179.3 |
|---|
| N Mugabelbw b WT Mubayiwa | lbw b WT Mubayiwa | 20 | 17 | 3 | 1 | 117.6 |
|---|
| S Singhcaught b O Muzondo | caught b O Muzondo | 12 | 14 | 1 | 0 | 85.7 |
|---|
| RR Patelcaught b O Muzondo | caught b O Muzondo | 8 | 14 | 0 | 0 | 57.1 |
|---|
| NM Odhiambocaught b O Muzondo | caught b O Muzondo | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SO Ngochec & b O Muzondo | c & b O Muzondo | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LN Oluochb K Macheka | b K Macheka | 13 | 21 | 1 | 0 | 61.9 |
|---|
| F Mutuacaught b T Musekiwa | caught b T Musekiwa | 1 | 2 | 0 | 0 | 50.0 |
|---|
| EB Ringeracaught b J Campbell | caught b J Campbell | 6 | 7 | 1 | 0 | 85.7 |
|---|
| Vishil Patelcaught b K Macheka | caught b K Macheka | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Aarnav Patel*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 9 (b 1, lb 3, w 3, nb 2) |
|---|
| Total | 126 all out (19.3 ov) |
|---|
Fall of wickets: 1-45 (N Mugabe, 4.2 ov), 2-71 (S Singh, 8.3 ov), 3-96 (CO Obuya, 11.5 ov), 4-96 (RR Patel, 12.2 ov), 5-96 (SO Ngoche, 12.3 ov), 6-97 (NM Odhiambo, 12.6 ov), 7-100 (F Mutua, 13.6 ov), 8-112 (EB Ringera, 16.4 ov), 9-121 (LN Oluoch, 17.6 ov), 10-126 (Vishil Patel, 19.3 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Muzondo | 4 | 0 | 18 | 4 | 4.50 | 1 | 0 |
|---|
| T Gwandu | 3 | 0 | 21 | 0 | 7.00 | 1 | 0 |
|---|
| WT Mubayiwa | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
|---|
| K Macheka | 3.3 | 0 | 39 | 3 | 11.14 | 1 | 2 |
|---|
| T Musekiwa | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
| J Campbell | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.