Scorecard
New Zealand169 all out (19.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TL Seifertb Usama Mir | b Usama Mir | 52 | 33 | 7 | 2 | 157.6 |
|---|
| TA Blundellb Shaheen Shah Afridi | b Shaheen Shah Afridi | 4 | 4 | 1 | 0 | 100.0 |
|---|
| MG Bracewellcaught b Shadab Khan | caught b Shadab Khan | 23 | 21 | 2 | 1 | 109.5 |
|---|
| MS Chapmanb Usama Mir | b Usama Mir | 12 | 12 | 1 | 0 | 100.0 |
|---|
| CE McConchielbw b Imad Wasim | lbw b Imad Wasim | 1 | 2 | 0 | 0 | 50.0 |
|---|
| JDS Neeshamcaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 16 | 8 | 3 | 0 | 200.0 |
|---|
| JA Clarkson*not out | not out | 38 | 26 | 3 | 2 | 146.2 |
|---|
| ZGF Foulkesb Shaheen Shah Afridi | b Shaheen Shah Afridi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| IS Sodhilbw b Shaheen Shah Afridi | lbw b Shaheen Shah Afridi | 3 | 4 | 0 | 0 | 75.0 |
|---|
| BV Searsrun out | run out | 7 | 6 | 1 | 0 | 116.7 |
|---|
| W O'Rourkerun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 13 (lb 2, w 10, nb 1) |
|---|
| Total | 169 all out (19.2 ov) |
|---|
Fall of wickets: 1-5 (TA Blundell, 0.5 ov), 2-81 (TL Seifert, 8.1 ov), 3-97 (MS Chapman, 10.6 ov), 4-97 (MG Bracewell, 11.3 ov), 5-103 (CE McConchie, 12.1 ov), 6-125 (JDS Neesham, 14.2 ov), 7-125 (ZGF Foulkes, 14.3 ov), 8-137 (IS Sodhi, 16.1 ov), 9-168 (BV Sears, 19.1 ov), 10-169 (W O'Rourke, 19.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 4 | 0 | 30 | 4 | 7.50 | 2 | 0 |
|---|
| Saim Ayub | 2 | 0 | 20 | 0 | 10.00 | 0 | 1 |
|---|
| Mohammad Amir | 3.2 | 0 | 41 | 0 | 12.30 | 4 | 0 |
|---|
| Abbas Afridi | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 |
|---|
| Usama Mir | 4 | 1 | 21 | 2 | 5.25 | 1 | 0 |
|---|
| Iftikhar Ahmed | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
| Shadab Khan | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
|---|
| Imad Wasim | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.