Scorecard
Bangladesh95 all out (36 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Fargana Hoquecaught b ML Schutt | caught b ML Schutt | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Mostaryb A King | b A King | 17 | 38 | 3 | 0 | 44.7 |
|---|
| Murshida Khatuncaught b A Gardner | caught b A Gardner | 10 | 24 | 2 | 0 | 41.7 |
|---|
| Nigar Sultanarun out | run out | 27 | 64 | 4 | 0 | 42.2 |
|---|
| Fahima Khatunrun out | run out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Ritu Monirun out | run out | 1 | 12 | 0 | 0 | 8.3 |
|---|
| Shorna Aktercaught b KJ Garth | caught b KJ Garth | 6 | 22 | 0 | 0 | 27.3 |
|---|
| Rabeya Khanb KJ Garth | b KJ Garth | 5 | 19 | 0 | 0 | 26.3 |
|---|
| Nahida Akter*not out | not out | 3 | 14 | 0 | 0 | 21.4 |
|---|
| Sultana Khatuncaught b A Gardner | caught b A Gardner | 2 | 12 | 0 | 0 | 16.7 |
|---|
| Marufa Akterlbw b A Gardner | lbw b A Gardner | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 23 (b 5, lb 3, w 15) |
|---|
| Total | 95 all out (36 ov) |
|---|
Fall of wickets: 1-1 (Fargana Hoque, 0.2 ov), 2-21 (Murshida Khatun, 7.2 ov), 3-70 (S Mostary, 17.3 ov), 4-71 (Fahima Khatun, 18.6 ov), 5-75 (Ritu Moni, 22.3 ov), 6-83 (Nigar Sultana, 26.3 ov), 7-89 (Shorna Akter, 30.2 ov), 8-92 (Rabeya Khan, 32.3 ov), 9-95 (Sultana Khatun, 35.4 ov), 10-95 (Marufa Akter, 35.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 6 | 1 | 5 | 1 | 0.83 | 1 | 0 |
|---|
| KJ Garth | 7 | 1 | 26 | 2 | 3.71 | 4 | 0 |
|---|
| A Gardner | 5 | 1 | 22 | 3 | 4.40 | 2 | 0 |
|---|
| G Wareham | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
|---|
| A King | 10 | 3 | 12 | 1 | 1.20 | 0 | 0 |
|---|
| EA Perry | 4 | 1 | 5 | 0 | 1.25 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.