Scorecard
Bangladesh78 all out (18.1 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Dilara Aktercaught b A Gardner | caught b A Gardner | 12 | 18 | 1 | 0 | 66.7 |
|---|
| Murshida Khatuncaught b ML Schutt | caught b ML Schutt | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Ritu Monicaught b TJ Vlaeminck | caught b TJ Vlaeminck | 10 | 11 | 2 | 0 | 90.9 |
|---|
| Shorna Aktercaught b EA Perry | caught b EA Perry | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Fahima Khatuncaught b TJ Vlaeminck | caught b TJ Vlaeminck | 11 | 16 | 1 | 0 | 68.8 |
|---|
| Rabeya Khanb G Wareham | b G Wareham | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Nigar Sultanab G Wareham | b G Wareham | 32 | 31 | 5 | 0 | 103.2 |
|---|
| Shorifa Khatunlbw b TJ Vlaeminck | lbw b TJ Vlaeminck | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Nahida Akterlbw b S Molineux | lbw b S Molineux | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Marufa Aktercaught b A Sutherland | caught b A Sutherland | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Fariha Trisna*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 8 (lb 4, w 4) |
|---|
| Total | 78 all out (18.1 ov) |
|---|
Fall of wickets: 1-4 (Murshida Khatun, 0.5 ov), 2-17 (Ritu Moni, 3.5 ov), 3-19 (Shorna Akter, 4.3 ov), 4-33 (Dilara Akter, 7.2 ov), 5-36 (Rabeya Khan, 8.4 ov), 6-39 (Fahima Khatun, 10.4 ov), 7-44 (Shorifa Khatun, 10.6 ov), 8-48 (Nahida Akter, 12.3 ov), 9-53 (Marufa Akter, 13.6 ov), 10-78 (Nigar Sultana, 18.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
|---|
| TJ Vlaeminck | 4 | 0 | 12 | 3 | 3.00 | 1 | 0 |
|---|
| EA Perry | 2 | 0 | 8 | 1 | 4.00 | 1 | 0 |
|---|
| A Gardner | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
|---|
| G Wareham | 1.1 | 0 | 1 | 2 | 0.86 | 0 | 0 |
|---|
| S Molineux | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| A Sutherland | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.