Scorecard
Papua New Guinea98 all out (17 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakab Syed Aziz | b Syed Aziz | 10 | 3 | 1 | 1 | 333.3 |
|---|
| S Baulbw b Pavandeep Singh | lbw b Pavandeep Singh | 8 | 8 | 2 | 0 | 100.0 |
|---|
| HGV Vareb S Vijay Unni | b S Vijay Unni | 0 | 4 | 0 | 0 | 0.0 |
|---|
| H Hiricaught b Fitri Sham | caught b Fitri Sham | 24 | 32 | 1 | 0 | 75.0 |
|---|
| CJA Aminilbw b S Vijay Unni | lbw b S Vijay Unni | 33 | 23 | 0 | 3 | 143.5 |
|---|
| K Dorigab Virandeep Singh | b Virandeep Singh | 3 | 5 | 0 | 0 | 60.0 |
|---|
| N Vanuacaught b Virandeep Singh | caught b Virandeep Singh | 3 | 9 | 0 | 0 | 33.3 |
|---|
| N Pokanacaught b Virandeep Singh | caught b Virandeep Singh | 2 | 6 | 0 | 0 | 33.3 |
|---|
| SI Kameacaught b Virandeep Singh | caught b Virandeep Singh | 1 | 3 | 0 | 0 | 33.3 |
|---|
| J Kariko*not out | not out | 9 | 7 | 0 | 1 | 128.6 |
|---|
| JWW Gardnerrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 98 all out (17 ov) |
|---|
Fall of wickets: 1-11 (L Siaka, 0.3 ov), 2-21 (HGV Vare, 2.1 ov), 3-23 (S Bau, 3.4 ov), 4-72 (CJA Amini, 10.2 ov), 5-75 (K Doriga, 11.1 ov), 6-84 (N Vanua, 13.2 ov), 7-88 (H Hiri, 14.4 ov), 8-89 (SI Kamea, 15.2 ov), 9-90 (N Pokana, 15.4 ov), 10-98 (JWW Gardner, 16.6 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Syed Aziz | 1 | 0 | 13 | 1 | 13.00 | 3 | 0 |
|---|
| Pavandeep Singh | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
|---|
| S Vijay Unni | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| Fitri Sham | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
|---|
| Ahmed Aqeel | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| Virandeep Singh | 3 | 0 | 8 | 4 | 2.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.