Scorecard
Thailand55 all out (16.2 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Boochathamcaught b KDU Prabodhani | caught b KDU Prabodhani | 4 | 5 | 1 | 0 | 80.0 |
|---|
| N Chantamcaught b WK Dilhari | caught b WK Dilhari | 5 | 18 | 0 | 0 | 27.8 |
|---|
| N Koncharoenkaib WGAKK Kulasuriya | b WGAKK Kulasuriya | 18 | 27 | 2 | 0 | 66.7 |
|---|
| N Chaiwairun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| C Sutthiruangcaught b KDU Prabodhani | caught b KDU Prabodhani | 7 | 11 | 1 | 0 | 63.6 |
|---|
| P Mayalbw b AC Jayangani | lbw b AC Jayangani | 7 | 17 | 1 | 0 | 41.2 |
|---|
| S Khiaotob SIP Fernando | b SIP Fernando | 1 | 7 | 0 | 0 | 14.3 |
|---|
| S Laomirun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| T Putthawongb SIP Fernando | b SIP Fernando | 0 | 2 | 0 | 0 | 0.0 |
|---|
| O Kamchomphucaught b SIP Fernando | caught b SIP Fernando | 4 | 5 | 0 | 0 | 80.0 |
|---|
| S Chaturongrattana*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 1, w 5, nb 1) |
|---|
| Total | 55 all out (16.2 ov) |
|---|
Fall of wickets: 1-5 (N Boochatham, 0.5 ov), 2-31 (N Chantam, 7.6 ov), 3-31 (N Koncharoenkai, 8.1 ov), 4-37 (N Chaiwai, 9.4 ov), 5-40 (C Sutthiruang, 11.1 ov), 6-44 (S Khiaoto, 13.1 ov), 7-45 (S Laomi, 13.3 ov), 8-45 (T Putthawong, 13.5 ov), 9-51 (O Kamchomphu, 15.3 ov), 10-55 (P Maya, 16.2 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KDU Prabodhani | 3 | 1 | 10 | 2 | 3.33 | 1 | 0 |
|---|
| SIP Fernando | 4 | 0 | 14 | 3 | 3.50 | 0 | 0 |
|---|
| BMSM Kumari | 3 | 0 | 11 | 0 | 3.67 | 3 | 0 |
|---|
| WK Dilhari | 3 | 0 | 8 | 1 | 2.67 | 0 | 1 |
|---|
| WGAKK Kulasuriya | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
|---|
| AC Jayangani | 0.2 | 0 | 4 | 1 | 12.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.