Uganda52 all out (12.2 ov)
Uganda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Alakob KE Bryce | b KE Bryce | 0 | 2 | 0 | 0 | 0.0 |
|---|
| I Nakisuuyib R Slater | b R Slater | 7 | 12 | 0 | 0 | 58.3 |
|---|
| S Nampiinab PA Chatterji | b PA Chatterji | 9 | 13 | 1 | 0 | 69.2 |
|---|
| J Mbabazib R Slater | b R Slater | 0 | 1 | 0 | 0 | 0.0 |
|---|
| R Musamalib R Slater | b R Slater | 6 | 9 | 1 | 0 | 66.7 |
|---|
| K Awinolbw b R Slater | lbw b R Slater | 0 | 2 | 0 | 0 | 0.0 |
|---|
| PE Kulume*not out | not out | 16 | 16 | 3 | 0 | 100.0 |
|---|
| S Walazab R Slater | b R Slater | 0 | 2 | 0 | 0 | 0.0 |
|---|
| C Awekocaught b AH Maqsood | caught b AH Maqsood | 1 | 3 | 0 | 0 | 33.3 |
|---|
| S Akitengb AH Maqsood | b AH Maqsood | 2 | 7 | 0 | 0 | 28.6 |
|---|
| E Anyipoc & b AH Maqsood | c & b AH Maqsood | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 52 all out (12.2 ov) |
|---|
Fall of wickets: 1-0 (P Alako, 0.2 ov), 2-10 (I Nakisuuyi, 3.4 ov), 3-10 (J Mbabazi, 3.5 ov), 4-23 (R Musamali, 5.6 ov), 5-23 (S Nampiina, 6.1 ov), 6-35 (K Awino, 7.2 ov), 7-35 (S Walaza, 7.4 ov), 8-38 (C Aweko, 8.3 ov), 9-44 (S Akiteng, 10.1 ov), 10-52 (E Anyipo, 12.2 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KE Bryce | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
|---|
| R Slater | 4 | 0 | 17 | 5 | 4.25 | 2 | 0 |
|---|
| PA Chatterji | 1 | 0 | 11 | 1 | 11.00 | 1 | 0 |
|---|
| AH Maqsood | 2.2 | 0 | 10 | 3 | 4.29 | 0 | 0 |
|---|
| C Abel | 2 | 0 | 5 | 0 | 2.50 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.