Uganda87 all out (19.2 ov)
Uganda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Mbabazirun out | run out | 14 | 12 | 2 | 0 | 116.7 |
|---|
| I Nakisuuyib AC Jayangani | b AC Jayangani | 2 | 10 | 0 | 0 | 20.0 |
|---|
| R Musamalib I Ranaweera | b I Ranaweera | 3 | 8 | 0 | 0 | 37.5 |
|---|
| K Awinocaught b S Gimhani | caught b S Gimhani | 3 | 14 | 0 | 0 | 21.4 |
|---|
| S Nampiinacaught b I Ranaweera | caught b I Ranaweera | 0 | 2 | 0 | 0 | 0.0 |
|---|
| P Alakocaught b S Gimhani | caught b S Gimhani | 36 | 32 | 5 | 1 | 112.5 |
|---|
| PE Kulumerun out | run out | 6 | 16 | 0 | 0 | 37.5 |
|---|
| M Ariokot*not out | not out | 8 | 11 | 1 | 0 | 72.7 |
|---|
| S Walazacaught b K Kavindi | caught b K Kavindi | 10 | 8 | 2 | 0 | 125.0 |
|---|
| C Awekocaught b WK Dilhari | caught b WK Dilhari | 1 | 2 | 0 | 0 | 50.0 |
|---|
| L Anyaitcaught b WK Dilhari | caught b WK Dilhari | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 87 all out (19.2 ov) |
|---|
Fall of wickets: 1-16 (J Mbabazi, 3.2 ov), 2-17 (I Nakisuuyi, 3.5 ov), 3-22 (R Musamali, 6.1 ov), 4-22 (S Nampiina, 6.3 ov), 5-33 (K Awino, 9.3 ov), 6-59 (PE Kulume, 14.5 ov), 7-74 (P Alako, 16.3 ov), 8-86 (S Walaza, 18.3 ov), 9-87 (C Aweko, 19.1 ov), 10-87 (L Anyait, 19.2 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Kavindi | 3 | 0 | 16 | 1 | 5.33 | 1 | 0 |
|---|
| AC Jayangani | 3 | 0 | 5 | 1 | 1.67 | 0 | 0 |
|---|
| SIP Fernando | 3 | 1 | 6 | 0 | 2.00 | 0 | 0 |
|---|
| I Ranaweera | 3 | 0 | 10 | 2 | 3.33 | 0 | 0 |
|---|
| S Gimhani | 4 | 1 | 23 | 2 | 5.75 | 2 | 0 |
|---|
| WK Dilhari | 3.2 | 0 | 27 | 2 | 8.10 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.