Scorecard
Papua New Guinea149 all out (42.2 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Varelbw b J Nkomo | lbw b J Nkomo | 0 | 2 | 0 | 0 | 0.0 |
|---|
| B Taulbw b J Nkomo | lbw b J Nkomo | 1 | 6 | 0 | 0 | 16.7 |
|---|
| T Rumastumped b K Ndlovu | stumped b K Ndlovu | 13 | 54 | 1 | 0 | 24.1 |
|---|
| S Jimmycaught b L Phiri | caught b L Phiri | 57 | 91 | 5 | 0 | 62.6 |
|---|
| P Siakab N Sibanda | b N Sibanda | 24 | 30 | 3 | 0 | 80.0 |
|---|
| L Rajadurairun out | run out | 16 | 28 | 2 | 0 | 57.1 |
|---|
| Melanie Anicaught b N Sibanda | caught b N Sibanda | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HJ Thomasb J Nkomo | b J Nkomo | 9 | 22 | 1 | 0 | 40.9 |
|---|
| V Araa*not out | not out | 6 | 11 | 0 | 0 | 54.5 |
|---|
| I Touacaught b A Mazvishaya | caught b A Mazvishaya | 6 | 10 | 1 | 0 | 60.0 |
|---|
| D Lohiarun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (lb 3, w 11, nb 3) |
|---|
| Total | 149 all out (42.2 ov) |
|---|
Fall of wickets: 1-0 (N Vare, 0.2 ov), 2-3 (B Tau, 2.2 ov), 3-46 (T Ruma, 18.6 ov), 4-103 (S Jimmy, 29.6 ov), 5-103 (P Siaka, 30.1 ov), 6-103 (Melanie Ani, 30.2 ov), 7-129 (HJ Thomas, 38.1 ov), 8-136 (L Rajadurai, 39.3 ov), 9-146 (I Toua, 41.5 ov), 10-149 (D Lohia, 42.2 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Nkomo | 7.2 | 1 | 20 | 3 | 2.73 | 5 | 0 |
|---|
| N Sibanda | 8 | 2 | 16 | 2 | 2.00 | 3 | 0 |
|---|
| A Mazvishaya | 7 | 0 | 25 | 1 | 3.57 | 0 | 0 |
|---|
| L Mabhero | 4 | 1 | 13 | 0 | 3.25 | 0 | 0 |
|---|
| K Ndlovu | 8 | 0 | 26 | 1 | 3.25 | 3 | 2 |
|---|
| L Tshuma | 4 | 0 | 25 | 0 | 6.25 | 0 | 1 |
|---|
| L Phiri | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.