Oman150 all out (18.3 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KH Prajapatilbw b D Wiese | lbw b D Wiese | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Naseem Khushirun out | run out | 49 | 28 | 3 | 4 | 175.0 |
|---|
| Aqib Ilyascaught b BM Scholtz | caught b BM Scholtz | 51 | 29 | 5 | 2 | 175.9 |
|---|
| Zeeshan Maqsoodcaught b T Lungameni | caught b T Lungameni | 5 | 4 | 1 | 0 | 125.0 |
|---|
| Ayan Khancaught b MG Erasmus | caught b MG Erasmus | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Rafiullahcaught b BM Scholtz | caught b BM Scholtz | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mohammad Nadeemcaught b BM Scholtz | caught b BM Scholtz | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Mehran Khanlbw b MG Erasmus | lbw b MG Erasmus | 10 | 12 | 1 | 0 | 83.3 |
|---|
| Fayyaz Buttb BM Scholtz | b BM Scholtz | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Shrivastava*not out | not out | 10 | 17 | 0 | 0 | 58.8 |
|---|
| Kaleemullahcaught b JT Brassell | caught b JT Brassell | 6 | 4 | 1 | 0 | 150.0 |
|---|
| Extras | 12 (lb 5, w 7) |
|---|
| Total | 150 all out (18.3 ov) |
|---|
Fall of wickets: 1-16 (KH Prajapati, 1.6 ov), 2-99 (Naseem Khushi, 9.4 ov), 3-106 (Zeeshan Maqsood, 10.4 ov), 4-112 (Aqib Ilyas, 11.2 ov), 5-112 (Rafiullah, 11.4 ov), 6-116 (Ayan Khan, 12.3 ov), 7-118 (Mohammad Nadeem, 13.1 ov), 8-118 (Fayyaz Butt, 13.2 ov), 9-143 (Mehran Khan, 17.4 ov), 10-150 (Kaleemullah, 18.3 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MG Erasmus | 4 | 0 | 22 | 2 | 5.50 | 2 | 0 |
|---|
| D Wiese | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
| JT Brassell | 2.3 | 0 | 22 | 1 | 8.80 | 0 | 0 |
|---|
| R Trumpelmann | 2 | 0 | 32 | 0 | 16.00 | 1 | 0 |
|---|
| BM Scholtz | 4 | 0 | 20 | 4 | 5.00 | 0 | 0 |
|---|
| T Lungameni | 3 | 0 | 27 | 1 | 9.00 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.