Scorecard
Bahrain199/8 (20 ov)
Bahrain batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Umer Imtiazlbw b Aayan Afzal Khan | lbw b Aayan Afzal Khan | 17 | 10 | 0 | 2 | 170.0 |
|---|
| Imran Ali Buttcaught b Muhammad Farooq | caught b Muhammad Farooq | 35 | 30 | 5 | 0 | 116.7 |
|---|
| Sarfaraz Alicaught b Akif Raja | caught b Akif Raja | 14 | 8 | 2 | 1 | 175.0 |
|---|
| Imran Anwarb Junaid Siddique | b Junaid Siddique | 60 | 22 | 2 | 7 | 272.7 |
|---|
| Haider Buttcaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 6 | 7 | 0 | 0 | 85.7 |
|---|
| Ahmer Bin Nisarcaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 6 | 5 | 1 | 0 | 120.0 |
|---|
| S Veerapathirancaught b Muhammad Farooq | caught b Muhammad Farooq | 12 | 8 | 0 | 1 | 150.0 |
|---|
| Junaid Aziz*not out | not out | 24 | 18 | 1 | 1 | 133.3 |
|---|
| Rizwan Buttcaught b Waseem Muhammad | caught b Waseem Muhammad | 17 | 13 | 0 | 2 | 130.8 |
|---|
| Extras | 8 (lb 2, w 5, nb 1) |
|---|
| Total | 199/8 (20 ov) |
|---|
Did not bat: Ali Dawood, Abdul Majid Abbasi
Fall of wickets: 1-36 (Umer Imtiaz, 3.1 ov), 2-52 (Sarfaraz Ali, 4.4 ov), 3-131 (Imran Ali Butt, 11.1 ov), 4-137 (Imran Anwar, 12.2 ov), 5-144 (Ahmer Bin Nisar, 13.3 ov), 6-147 (Haider Butt, 13.6 ov), 7-160 (S Veerapathiran, 15.5 ov), 8-199 (Rizwan Butt, 19.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 4 | 0 | 46 | 1 | 11.50 | 1 | 0 |
|---|
| Akif Raja | 4 | 0 | 59 | 1 | 14.75 | 4 | 0 |
|---|
| Aayan Afzal Khan | 4 | 0 | 26 | 3 | 6.50 | 0 | 0 |
|---|
| Ali Naseer | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
|---|
| Muhammad Farooq | 3 | 0 | 24 | 2 | 8.00 | 0 | 0 |
|---|
| Waseem Muhammad | 1 | 0 | 8 | 1 | 8.00 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.