Scorecard
Saudi Arabia134 all out (19.1 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdul Waheedcaught b S Vijay Unni | caught b S Vijay Unni | 32 | 26 | 6 | 0 | 123.1 |
|---|
| Faisal Khancaught b Pavandeep Singh | caught b Pavandeep Singh | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Manan Alilbw b S Vijay Unni | lbw b S Vijay Unni | 8 | 9 | 0 | 1 | 88.9 |
|---|
| Hisham Sheikhstumped b Virandeep Singh | stumped b Virandeep Singh | 14 | 19 | 0 | 0 | 73.7 |
|---|
| Waji Ul Hassancaught b Muhammad Amir | caught b Muhammad Amir | 40 | 29 | 2 | 2 | 137.9 |
|---|
| Kashif Abbascaught b Muhammad Amir | caught b Muhammad Amir | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Usman Khalidcaught b Virandeep Singh | caught b Virandeep Singh | 18 | 13 | 1 | 1 | 138.5 |
|---|
| Zain Ul Abidincaught b Khizar Hayat | caught b Khizar Hayat | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Usman Najeebb Khizar Hayat | b Khizar Hayat | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Ishtiaq Ahmadb Virandeep Singh | b Virandeep Singh | 7 | 3 | 0 | 1 | 233.3 |
|---|
| Ahmad Raza*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (w 10) |
|---|
| Total | 134 all out (19.1 ov) |
|---|
Fall of wickets: 1-12 (Faisal Khan, 1.6 ov), 2-46 (Abdul Waheed, 6.2 ov), 3-47 (Manan Ali, 6.5 ov), 4-90 (Hisham Sheikh, 12.4 ov), 5-91 (Kashif Abbas, 13.2 ov), 6-122 (Usman Khalid, 16.6 ov), 7-125 (Waji Ul Hassan, 17.3 ov), 8-126 (Usman Najeeb, 18.2 ov), 9-133 (Zain Ul Abidin, 18.5 ov), 10-134 (Ishtiaq Ahmad, 19.1 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Syed Aziz | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 |
|---|
| Pavandeep Singh | 4 | 0 | 27 | 1 | 6.75 | 3 | 0 |
|---|
| S Vijay Unni | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
|---|
| Khizar Hayat | 2 | 0 | 19 | 2 | 9.50 | 0 | 0 |
|---|
| Virandeep Singh | 3.1 | 0 | 20 | 3 | 6.32 | 3 | 0 |
|---|
| Muhammad Amir | 3 | 0 | 19 | 2 | 6.33 | 2 | 0 |
|---|
| Muhammad Wafiq | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.