Scorecard
Hong Kong147 all out (18.5 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Yasim Murtazalbw b Ishtiaq Ahmad | lbw b Ishtiaq Ahmad | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Anshuman Rathcaught b Hisham Sheikh | caught b Hisham Sheikh | 29 | 17 | 3 | 1 | 170.6 |
|---|
| Nizakat Khancaught b Usman Najeeb | caught b Usman Najeeb | 73 | 51 | 7 | 2 | 143.1 |
|---|
| Babar Hayatcaught b Hisham Sheikh | caught b Hisham Sheikh | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Aizaz Khancaught b Zain Ul Abidin | caught b Zain Ul Abidin | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Zeeshan Alib Zain Ul Abidin | b Zain Ul Abidin | 18 | 17 | 1 | 0 | 105.9 |
|---|
| Nasrulla Ranalbw b Zain Ul Abidin | lbw b Zain Ul Abidin | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Ehsan Khanb Usman Najeeb | b Usman Najeeb | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Raunaq Kapurrun out | run out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| A Shukla*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Dhananjay Raob Usman Najeeb | b Usman Najeeb | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 5, w 7) |
|---|
| Total | 147 all out (18.5 ov) |
|---|
Fall of wickets: 1-7 (Yasim Murtaza, 0.5 ov), 2-57 (Anshuman Rath, 5.3 ov), 3-57 (Babar Hayat, 5.5 ov), 4-62 (Aizaz Khan, 6.6 ov), 5-103 (Zeeshan Ali, 12.1 ov), 6-105 (Nasrulla Rana, 12.4 ov), 7-117 (Ehsan Khan, 14.6 ov), 8-138 (Raunaq Kapur, 17.3 ov), 9-147 (Nizakat Khan, 18.3 ov), 10-147 (Dhananjay Rao, 18.5 ov)
Saudi Arabia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ishtiaq Ahmad | 4 | 0 | 31 | 1 | 7.75 | 2 | 0 |
|---|
| Ahmad Raza | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
|---|
| Usman Najeeb | 3.5 | 0 | 33 | 3 | 8.61 | 4 | 0 |
|---|
| Hisham Sheikh | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
|---|
| Zain Ul Abidin | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| Usman Khalid | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.