Scorecard
Saudi Arabia138/8 (20 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdul Waheedcaught b Amir Farooq | caught b Amir Farooq | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Usman Khalidb Gayan Munaweera | b Gayan Munaweera | 9 | 9 | 1 | 0 | 100.0 |
|---|
| Faisal Khanb Gayan Munaweera | b Gayan Munaweera | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Hisham Sheikhb Musawar Shah | b Musawar Shah | 20 | 32 | 2 | 0 | 62.5 |
|---|
| Manan Alilbw b Muhammad Jabir | lbw b Muhammad Jabir | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Waji Ul Hassancaught b H Rathod | caught b H Rathod | 57 | 40 | 3 | 4 | 142.5 |
|---|
| Kashif Abbascaught b Musawar Shah | caught b Musawar Shah | 17 | 8 | 0 | 2 | 212.5 |
|---|
| Zain Ul Abidin*not out | not out | 16 | 15 | 1 | 1 | 106.7 |
|---|
| Usman Najeebstumped b H Rathod | stumped b H Rathod | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Ishtiaq Ahmad*not out | not out | 5 | 3 | 0 | 0 | 166.7 |
|---|
| Extras | 8 (lb 1, w 5, nb 2) |
|---|
| Total | 138/8 (20 ov) |
|---|
Did not bat: Atif-Ur-Rehman
Fall of wickets: 1-0 (Abdul Waheed, 0.1 ov), 2-14 (Faisal Khan, 1.3 ov), 3-16 (Usman Khalid, 3.3 ov), 4-18 (Manan Ali, 5.1 ov), 5-69 (Hisham Sheikh, 13.5 ov), 6-93 (Kashif Abbas, 15.4 ov), 7-130 (Waji Ul Hassan, 18.2 ov), 8-130 (Usman Najeeb, 18.4 ov)
Qatar bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Amir Farooq | 4 | 0 | 20 | 1 | 5.00 | 1 | 1 |
|---|
| Gayan Munaweera | 4 | 1 | 27 | 2 | 6.75 | 1 | 1 |
|---|
| Muhammad Jabir | 4 | 0 | 33 | 1 | 8.25 | 2 | 0 |
|---|
| Musawar Shah | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
|---|
| H Rathod | 4 | 0 | 28 | 2 | 7.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.