Scorecard
Pakistan134 all out (19.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Rizwancaught b SH Johnson | caught b SH Johnson | 16 | 26 | 1 | 0 | 61.5 |
|---|
| Babar Azamcaught b XC Bartlett | caught b XC Bartlett | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Sahibzada Farhancaught b SH Johnson | caught b SH Johnson | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Usman Khancaught b SH Johnson | caught b SH Johnson | 52 | 38 | 4 | 1 | 136.8 |
|---|
| Agha Salmancaught b SH Johnson | caught b SH Johnson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Irfan Khan*not out | not out | 37 | 28 | 4 | 1 | 132.1 |
|---|
| Abbas Afridicaught b SH Johnson | caught b SH Johnson | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Shaheen Shah Afridib A Zampa | b A Zampa | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Naseem Shahb A Zampa | b A Zampa | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sufiyan Muqeemrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Haris Raufrun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 15 (b 1, lb 2, w 12) |
|---|
| Total | 134 all out (19.4 ov) |
|---|
Fall of wickets: 1-12 (Babar Azam, 1.1 ov), 2-17 (Sahibzada Farhan, 2.5 ov), 3-44 (Mohammad Rizwan, 9.2 ov), 4-44 (Agha Salman, 9.3 ov), 5-102 (Usman Khan, 15.2 ov), 6-106 (Abbas Afridi, 15.4 ov), 7-107 (Shaheen Shah Afridi, 16.3 ov), 8-107 (Naseem Shah, 16.5 ov), 9-127 (Sufiyan Muqeem, 18.3 ov), 10-134 (Haris Rauf, 19.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SH Johnson | 4 | 0 | 26 | 5 | 6.50 | 4 | 0 |
|---|
| XC Bartlett | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
|---|
| MP Stoinis | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
|---|
| A Zampa | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
|---|
| NT Ellis | 3.4 | 0 | 30 | 0 | 8.18 | 3 | 0 |
|---|
| GJ Maxwell | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.