Scorecard
Australia238 all out (58.4 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NA McSweeneylbw b JJ Bumrah | lbw b JJ Bumrah | 0 | 4 | 0 | 0 | 0.0 |
|---|
| UT Khawajacaught b Mohammed Siraj | caught b Mohammed Siraj | 4 | 13 | 0 | 0 | 30.8 |
|---|
| PJ Cumminscaught b Mohammed Siraj | caught b Mohammed Siraj | 2 | 8 | 0 | 0 | 25.0 |
|---|
| M Labuschagnelbw b JJ Bumrah | lbw b JJ Bumrah | 3 | 5 | 0 | 0 | 60.0 |
|---|
| SPD Smithcaught b Mohammed Siraj | caught b Mohammed Siraj | 17 | 60 | 0 | 0 | 28.3 |
|---|
| TM Headcaught b JJ Bumrah | caught b JJ Bumrah | 89 | 101 | 9 | 0 | 88.1 |
|---|
| MR Marshb Nithish Kumar Reddy | b Nithish Kumar Reddy | 47 | 67 | 3 | 2 | 70.1 |
|---|
| AT Careyb Harshit Rana | b Harshit Rana | 36 | 58 | 2 | 0 | 62.1 |
|---|
| MA Starccaught b Washington Sundar | caught b Washington Sundar | 12 | 35 | 0 | 0 | 34.3 |
|---|
| NM Lyonb Washington Sundar | b Washington Sundar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JR Hazlewood*not out | not out | 4 | 10 | 1 | 0 | 40.0 |
|---|
| Extras | 24 (b 5, lb 2, w 6, nb 11) |
|---|
| Total | 238 all out (58.4 ov) |
|---|
Fall of wickets: 1-0 (NA McSweeney, 0.4 ov), 2-9 (PJ Cummins, 3.1 ov), 3-12 (M Labuschagne, 4.2 ov), 4-17 (UT Khawaja, 5.3 ov), 5-79 (SPD Smith, 24.4 ov), 6-161 (TM Head, 38.5 ov), 7-182 (MR Marsh, 43.4 ov), 8-227 (MA Starc, 53.4 ov), 9-227 (NM Lyon, 53.6 ov), 10-238 (AT Carey, 58.4 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Bumrah | 12 | 1 | 42 | 3 | 3.50 | 1 | 5 |
|---|
| Mohammed Siraj | 14 | 2 | 51 | 3 | 3.64 | 1 | 1 |
|---|
| Harshit Rana | 13.4 | 1 | 69 | 1 | 5.05 | 0 | 2 |
|---|
| Washington Sundar | 15 | 0 | 48 | 2 | 3.20 | 0 | 0 |
|---|
| Nithish Kumar Reddy | 4 | 0 | 21 | 1 | 5.25 | 0 | 3 |
|---|
Replays carry no fielders, so catches name only the bowler.