Scorecard
India155 all out (79.1 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YBK Jaiswalcaught b PJ Cummins | caught b PJ Cummins | 84 | 208 | 8 | 0 | 40.4 |
|---|
| RG Sharmacaught b PJ Cummins | caught b PJ Cummins | 9 | 40 | 0 | 0 | 22.5 |
|---|
| KL Rahulcaught b PJ Cummins | caught b PJ Cummins | 0 | 5 | 0 | 0 | 0.0 |
|---|
| V Kohlicaught b MA Starc | caught b MA Starc | 5 | 29 | 0 | 0 | 17.2 |
|---|
| RR Pantcaught b TM Head | caught b TM Head | 30 | 104 | 2 | 0 | 28.8 |
|---|
| RA Jadejacaught b SM Boland | caught b SM Boland | 2 | 14 | 0 | 0 | 14.3 |
|---|
| Nithish Kumar Reddycaught b NM Lyon | caught b NM Lyon | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Washington Sundar*not out | not out | 5 | 45 | 0 | 0 | 11.1 |
|---|
| Akash Deepcaught b SM Boland | caught b SM Boland | 7 | 17 | 1 | 0 | 41.2 |
|---|
| JJ Bumrahcaught b SM Boland | caught b SM Boland | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Mohammed Sirajlbw b NM Lyon | lbw b NM Lyon | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 5, lb 5, nb 2) |
|---|
| Total | 155 all out (79.1 ov) |
|---|
Fall of wickets: 1-25 (RG Sharma, 16.1 ov), 2-25 (KL Rahul, 16.6 ov), 3-33 (V Kohli, 26.1 ov), 4-121 (RR Pant, 58.4 ov), 5-127 (RA Jadeja, 62.2 ov), 6-130 (Nithish Kumar Reddy, 63.2 ov), 7-140 (YBK Jaiswal, 70.5 ov), 8-150 (Akash Deep, 76.1 ov), 9-154 (JJ Bumrah, 78.3 ov), 10-155 (Mohammed Siraj, 79.1 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Starc | 16 | 8 | 25 | 1 | 1.56 | 0 | 0 |
|---|
| PJ Cummins | 18 | 5 | 28 | 3 | 1.56 | 0 | 1 |
|---|
| SM Boland | 16 | 7 | 39 | 3 | 2.44 | 0 | 1 |
|---|
| MR Marsh | 3 | 2 | 2 | 0 | 0.67 | 0 | 0 |
|---|
| NM Lyon | 20.1 | 6 | 37 | 2 | 1.83 | 0 | 0 |
|---|
| TM Head | 5 | 0 | 14 | 1 | 2.80 | 0 | 0 |
|---|
| M Labuschagne | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.