India215 all out (45.1 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Mandhanab A Gardner | b A Gardner | 105 | 109 | 14 | 1 | 96.3 |
|---|
| RM Ghoshb ML Schutt | b ML Schutt | 2 | 8 | 0 | 0 | 25.0 |
|---|
| H Deolc & b A King | c & b A King | 39 | 64 | 4 | 0 | 60.9 |
|---|
| H Kaurcaught b A Sutherland | caught b A Sutherland | 12 | 22 | 0 | 0 | 54.5 |
|---|
| JI Rodriguesc & b ML Schutt | c & b ML Schutt | 16 | 11 | 0 | 1 | 145.5 |
|---|
| DB Sharmacaught b A Gardner | caught b A Gardner | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Manicaught b A Gardner | caught b A Gardner | 8 | 11 | 1 | 0 | 72.7 |
|---|
| A Reddylbw b A Gardner | lbw b A Gardner | 5 | 11 | 0 | 0 | 45.5 |
|---|
| SZ Thakorcaught b A Gardner | caught b A Gardner | 0 | 5 | 0 | 0 | 0.0 |
|---|
| TR Sadhucaught b A King | caught b A King | 3 | 15 | 0 | 0 | 20.0 |
|---|
| Renuka Singh*not out | not out | 8 | 12 | 1 | 0 | 66.7 |
|---|
| Extras | 17 (lb 3, w 14) |
|---|
| Total | 215 all out (45.1 ov) |
|---|
Fall of wickets: 1-16 (RM Ghosh, 4.1 ov), 2-134 (H Deol, 27.2 ov), 3-165 (H Kaur, 32.4 ov), 4-189 (S Mandhana, 35.3 ov), 5-189 (DB Sharma, 35.6 ov), 6-189 (JI Rodrigues, 36.1 ov), 7-201 (M Mani, 39.1 ov), 8-201 (SZ Thakor, 39.6 ov), 9-203 (A Reddy, 41.3 ov), 10-215 (TR Sadhu, 45.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 7 | 0 | 26 | 2 | 3.71 | 0 | 0 |
|---|
| KJ Garth | 4 | 0 | 22 | 0 | 5.50 | 1 | 0 |
|---|
| EA Perry | 4 | 0 | 30 | 0 | 7.50 | 2 | 0 |
|---|
| A Sutherland | 9 | 0 | 34 | 1 | 3.78 | 5 | 0 |
|---|
| A Gardner | 10 | 1 | 30 | 5 | 3.00 | 0 | 0 |
|---|
| S Molineux | 5 | 0 | 28 | 0 | 5.60 | 1 | 0 |
|---|
| TM McGrath | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
| A King | 4.1 | 0 | 27 | 2 | 6.48 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.