Scorecard
England159 all out (48.1 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ME Bouchiercaught b KJ Garth | caught b KJ Garth | 17 | 20 | 2 | 1 | 85.0 |
|---|
| TT Beaumontlbw b KJ Garth | lbw b KJ Garth | 3 | 4 | 0 | 0 | 75.0 |
|---|
| HC Knightc & b A Gardner | c & b A Gardner | 18 | 35 | 2 | 0 | 51.4 |
|---|
| NR Sciver-Bruntcaught b A King | caught b A King | 35 | 57 | 5 | 0 | 61.4 |
|---|
| DN Wyattb A King | b A King | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AE Jones*not out | not out | 47 | 103 | 2 | 1 | 45.6 |
|---|
| A Capseylbw b KJ Garth | lbw b KJ Garth | 14 | 35 | 2 | 0 | 40.0 |
|---|
| CE Deancaught b A King | caught b A King | 3 | 6 | 0 | 0 | 50.0 |
|---|
| S Ecclestonecaught b A King | caught b A King | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Filerrun out | run out | 7 | 13 | 1 | 0 | 53.8 |
|---|
| LK Bellb ML Schutt | b ML Schutt | 1 | 16 | 0 | 0 | 6.3 |
|---|
| Extras | 14 (lb 4, w 8, nb 2) |
|---|
| Total | 159 all out (48.1 ov) |
|---|
Fall of wickets: 1-8 (TT Beaumont, 1.6 ov), 2-27 (ME Bouchier, 5.2 ov), 3-68 (HC Knight, 15.6 ov), 4-73 (DN Wyatt, 16.6 ov), 5-84 (NR Sciver-Brunt, 22.2 ov), 6-120 (A Capsey, 35.1 ov), 7-125 (CE Dean, 38.1 ov), 8-125 (S Ecclestone, 38.2 ov), 9-146 (L Filer, 42.4 ov), 10-159 (LK Bell, 48.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 9.1 | 0 | 27 | 1 | 2.95 | 2 | 0 |
|---|
| KJ Garth | 10 | 0 | 37 | 3 | 3.70 | 2 | 0 |
|---|
| A Sutherland | 5.5 | 0 | 30 | 0 | 5.14 | 1 | 2 |
|---|
| D Brown | 3 | 0 | 13 | 0 | 4.33 | 2 | 0 |
|---|
| A Gardner | 10 | 2 | 23 | 1 | 2.30 | 0 | 0 |
|---|
| A King | 10 | 0 | 25 | 4 | 2.50 | 0 | 0 |
|---|
| TM McGrath | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.