Scorecard
England90 all out (17.3 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SIR Dunkleycaught b D Brown | caught b D Brown | 5 | 5 | 1 | 0 | 100.0 |
|---|
| DN Wyattcaught b G Wareham | caught b G Wareham | 17 | 15 | 3 | 0 | 113.3 |
|---|
| A Capseycaught b A King | caught b A King | 6 | 6 | 1 | 0 | 100.0 |
|---|
| NR Sciver-Bruntb A Sutherland | b A Sutherland | 1 | 3 | 0 | 0 | 33.3 |
|---|
| HC Knightstumped b TM McGrath | stumped b TM McGrath | 40 | 38 | 3 | 1 | 105.3 |
|---|
| AE Joneslbw b G Wareham | lbw b G Wareham | 0 | 2 | 0 | 0 | 0.0 |
|---|
| FG Kempcaught b D Brown | caught b D Brown | 5 | 6 | 1 | 0 | 83.3 |
|---|
| CE Deancaught b G Wareham | caught b G Wareham | 1 | 3 | 0 | 0 | 33.3 |
|---|
| S Ecclestonecaught b ML Schutt | caught b ML Schutt | 5 | 12 | 0 | 0 | 41.7 |
|---|
| LCN Smithrun out | run out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| L Filer*not out | not out | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Extras | 5 (b 2, w 3) |
|---|
| Total | 90 all out (17.3 ov) |
|---|
Fall of wickets: 1-5 (SIR Dunkley, 1.1 ov), 2-12 (A Capsey, 2.2 ov), 3-23 (NR Sciver-Brunt, 3.4 ov), 4-39 (DN Wyatt, 6.1 ov), 5-39 (AE Jones, 6.3 ov), 6-46 (FG Kemp, 7.5 ov), 7-48 (CE Dean, 8.2 ov), 8-77 (S Ecclestone, 13.4 ov), 9-82 (LCN Smith, 14.6 ov), 10-90 (HC Knight, 17.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
|---|
| D Brown | 4 | 0 | 25 | 2 | 6.25 | 2 | 0 |
|---|
| A King | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
|---|
| A Sutherland | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
|---|
| G Wareham | 4 | 0 | 11 | 3 | 2.75 | 1 | 0 |
|---|
| TM McGrath | 1.3 | 0 | 4 | 1 | 2.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.