Scorecard
Malaysia40 all out (19.5 ov)
Malaysia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WA Duraisingamb K Kavindi | b K Kavindi | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Wan Juliab S Gimhani | b S Gimhani | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Siow Tzin Yeeb S Gimhani | b S Gimhani | 10 | 11 | 2 | 0 | 90.9 |
|---|
| Mahirah Izzati Ismailb KADA Kanchana | b KADA Kanchana | 7 | 21 | 0 | 0 | 33.3 |
|---|
| Ainna Hamizah Hashimcaught b SIP Fernando | caught b SIP Fernando | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Aina Najwa*not out | not out | 9 | 43 | 0 | 0 | 20.9 |
|---|
| SM Dhanusricaught b S Nisansala | caught b S Nisansala | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Aisya Eleesab S Gimhani | b S Gimhani | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Suabika Manivannancaught b WK Dilhari | caught b WK Dilhari | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Nur Izzatul Syafiqab WK Dilhari | b WK Dilhari | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Amalin Sorfinab K Kavindi | b K Kavindi | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 40 all out (19.5 ov) |
|---|
Fall of wickets: 1-0 (WA Duraisingam, 0.4 ov), 2-14 (Wan Julia, 3.3 ov), 3-17 (Siow Tzin Yee, 5.1 ov), 4-23 (Ainna Hamizah Hashim, 6.1 ov), 5-32 (Mahirah Izzati Ismail, 10.5 ov), 6-33 (SM Dhanusri, 13.5 ov), 7-37 (Aisya Eleesa, 15.3 ov), 8-38 (Suabika Manivannan, 16.5 ov), 9-38 (Nur Izzatul Syafiqa, 16.6 ov), 10-40 (Amalin Sorfina, 19.5 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Kavindi | 3.5 | 1 | 7 | 2 | 1.83 | 2 | 0 |
|---|
| SIP Fernando | 2 | 0 | 10 | 1 | 5.00 | 1 | 0 |
|---|
| S Gimhani | 4 | 0 | 9 | 3 | 2.25 | 0 | 0 |
|---|
| S Nisansala | 4 | 1 | 4 | 1 | 1.00 | 1 | 0 |
|---|
| KADA Kanchana | 3 | 0 | 5 | 1 | 1.67 | 0 | 0 |
|---|
| WK Dilhari | 3 | 1 | 4 | 2 | 1.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.