Scorecard
Estonia30 all out (12.3 ov)
Estonia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Viktoria Freylbw b EAS Ferrary | lbw b EAS Ferrary | 0 | 3 | 0 | 0 | 0.0 |
|---|
| B Wanilbw b EAS Ferrary | lbw b EAS Ferrary | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Ragne Hallikrun out | run out | 5 | 15 | 0 | 0 | 33.3 |
|---|
| L Sormuslbw b EAS Ferrary | lbw b EAS Ferrary | 1 | 8 | 0 | 0 | 12.5 |
|---|
| H Kergeb H Mumford | b H Mumford | 2 | 14 | 0 | 0 | 14.3 |
|---|
| M Valnerb N Caruana | b N Caruana | 1 | 5 | 0 | 0 | 20.0 |
|---|
| N Zholudzlbw b H Mumford | lbw b H Mumford | 1 | 8 | 0 | 0 | 12.5 |
|---|
| N Tykhonravovalbw b N Caruana | lbw b N Caruana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Dalbina*not out | not out | 2 | 10 | 0 | 0 | 20.0 |
|---|
| M Freylbw b H Mumford | lbw b H Mumford | 0 | 3 | 0 | 0 | 0.0 |
|---|
| E Ellermaalbw b EAS Ferrary | lbw b EAS Ferrary | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 1, w 15, nb 1) |
|---|
| Total | 30 all out (12.3 ov) |
|---|
Fall of wickets: 1-2 (Viktoria Frey, 0.3 ov), 2-3 (B Wani, 2.2 ov), 3-10 (L Sormus, 4.2 ov), 4-20 (Ragne Hallik, 7.2 ov), 5-22 (H Kerge, 7.4 ov), 6-25 (M Valner, 8.4 ov), 7-25 (N Tykhonravova, 8.5 ov), 8-28 (N Zholudz, 11.1 ov), 9-28 (M Frey, 11.4 ov), 10-30 (E Ellermaa, 12.3 ov)
Gibraltar bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EAS Ferrary | 3.3 | 1 | 6 | 4 | 1.71 | 4 | 0 |
|---|
| LJ Payas | 2 | 0 | 8 | 0 | 4.00 | 3 | 0 |
|---|
| H Mumford | 4 | 1 | 9 | 3 | 2.25 | 2 | 1 |
|---|
| YS Blagg | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 |
|---|
| N Caruana | 2 | 0 | 3 | 2 | 1.50 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.