Scorecard
Estonia48 all out (17 ov)
Estonia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ragne Halliklbw b EAS Ferrary | lbw b EAS Ferrary | 0 | 6 | 0 | 0 | 0.0 |
|---|
| B Wanirun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Viktoria Freyb AIV Benatar | b AIV Benatar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| H Kergecaught b LJ Payas | caught b LJ Payas | 2 | 11 | 0 | 0 | 18.2 |
|---|
| M Valnerrun out | run out | 0 | 28 | 0 | 0 | 0.0 |
|---|
| L Sormusb H Mumford | b H Mumford | 9 | 18 | 0 | 0 | 50.0 |
|---|
| N Zholudzcaught b H Mumford | caught b H Mumford | 2 | 12 | 0 | 0 | 16.7 |
|---|
| N Tykhonravovalbw b N Caruana | lbw b N Caruana | 3 | 14 | 0 | 0 | 21.4 |
|---|
| L Dalbina*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| E Ellermaab M Paryani | b M Paryani | 0 | 7 | 0 | 0 | 0.0 |
|---|
| S Pattendenlbw b M Paryani | lbw b M Paryani | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 31 (b 1, lb 1, w 23, nb 6) |
|---|
| Total | 48 all out (17 ov) |
|---|
Fall of wickets: 1-1 (Ragne Hallik, 0.6 ov), 2-1 (B Wani, 1.2 ov), 3-1 (Viktoria Frey, 1.3 ov), 4-9 (H Kerge, 7.1 ov), 5-25 (M Valner, 9.5 ov), 6-34 (L Sormus, 12.2 ov), 7-36 (N Zholudz, 12.6 ov), 8-44 (N Tykhonravova, 15.2 ov), 9-47 (E Ellermaa, 16.4 ov), 10-48 (S Pattenden, 16.6 ov)
Gibraltar bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EAS Ferrary | 2 | 0 | 4 | 1 | 2.00 | 3 | 0 |
|---|
| AIV Benatar | 3 | 2 | 1 | 1 | 0.33 | 0 | 0 |
|---|
| YS Blagg | 2 | 0 | 4 | 0 | 2.00 | 3 | 0 |
|---|
| LJ Payas | 3 | 0 | 15 | 1 | 5.00 | 5 | 4 |
|---|
| H Mumford | 4 | 0 | 11 | 2 | 2.75 | 5 | 1 |
|---|
| N Caruana | 2 | 0 | 8 | 1 | 4.00 | 4 | 1 |
|---|
| M Paryani | 1 | 0 | 3 | 2 | 3.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.