Scorecard
Papua New Guinea113 all out (34.5 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Vareb PA Chatterji | b PA Chatterji | 3 | 12 | 0 | 0 | 25.0 |
|---|
| B Taucaught b S Horley | caught b S Horley | 25 | 57 | 1 | 0 | 43.9 |
|---|
| T Rumacaught b HRA Rainey | caught b HRA Rainey | 20 | 26 | 4 | 0 | 76.9 |
|---|
| S Jimmyb NM Sheikh | b NM Sheikh | 4 | 13 | 0 | 0 | 30.8 |
|---|
| P Siakac & b K Fraser | c & b K Fraser | 1 | 4 | 0 | 0 | 25.0 |
|---|
| K Frankcaught b KE Bryce | caught b KE Bryce | 31 | 53 | 2 | 0 | 58.5 |
|---|
| Melanie Anilbw b S Horley | lbw b S Horley | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HJ Thomasb S Horley | b S Horley | 1 | 4 | 0 | 0 | 25.0 |
|---|
| V Araab KE Bryce | b KE Bryce | 6 | 15 | 0 | 0 | 40.0 |
|---|
| I Touab K Fraser | b K Fraser | 8 | 12 | 1 | 0 | 66.7 |
|---|
| D Lohia*not out | not out | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Extras | 11 (lb 3, w 8) |
|---|
| Total | 113 all out (34.5 ov) |
|---|
Fall of wickets: 1-5 (N Vare, 2.3 ov), 2-41 (T Ruma, 9.6 ov), 3-50 (S Jimmy, 14.4 ov), 4-51 (P Siaka, 15.3 ov), 5-71 (B Tau, 22.5 ov), 6-71 (Melanie Ani, 22.6 ov), 7-77 (HJ Thomas, 24.2 ov), 8-99 (V Araa, 29.4 ov), 9-109 (K Frank, 31.6 ov), 10-113 (I Toua, 34.5 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PA Chatterji | 3 | 0 | 15 | 1 | 5.00 | 2 | 0 |
|---|
| KE Bryce | 5 | 1 | 12 | 2 | 2.40 | 1 | 0 |
|---|
| NM Sheikh | 6 | 1 | 8 | 1 | 1.33 | 0 | 0 |
|---|
| HRA Rainey | 3 | 1 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| K Fraser | 7.5 | 0 | 26 | 2 | 3.32 | 2 | 0 |
|---|
| S Horley | 7 | 1 | 22 | 3 | 3.14 | 1 | 0 |
|---|
| DEM Carter | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.