Scorecard
United States of America210/9 (50 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Dhingracaught b C Abel | caught b C Abel | 23 | 38 | 3 | 0 | 60.5 |
|---|
| Pooja Ganeshcaught b PA Chatterji | caught b PA Chatterji | 0 | 7 | 0 | 0 | 0.0 |
|---|
| A Kolancaught b AH Maqsood | caught b AH Maqsood | 33 | 60 | 5 | 0 | 55.0 |
|---|
| S Sriharshalbw b AH Maqsood | lbw b AH Maqsood | 16 | 31 | 0 | 0 | 51.6 |
|---|
| GC Bhogleb R Slater | b R Slater | 35 | 49 | 5 | 0 | 71.4 |
|---|
| IM Vaghelab AH Maqsood | b AH Maqsood | 6 | 12 | 1 | 0 | 50.0 |
|---|
| JM Willathgamuwab AH Maqsood | b AH Maqsood | 0 | 6 | 0 | 0 | 0.0 |
|---|
| RP Singhb K Fraser | b K Fraser | 18 | 36 | 1 | 0 | 50.0 |
|---|
| G Kodalib C Abel | b C Abel | 19 | 26 | 1 | 0 | 73.1 |
|---|
| AI Chudasama*not out | not out | 25 | 30 | 2 | 0 | 83.3 |
|---|
| JL Aras*not out | not out | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Extras | 30 (lb 15, w 15) |
|---|
| Total | 210/9 (50 ov) |
|---|
Fall of wickets: 1-10 (Pooja Ganesh, 2.2 ov), 2-57 (D Dhingra, 13.2 ov), 3-80 (S Sriharsha, 20.5 ov), 4-96 (A Kolan, 24.3 ov), 5-109 (IM Vaghela, 26.6 ov), 6-111 (JM Willathgamuwa, 28.3 ov), 7-144 (GC Bhogle, 38.2 ov), 8-171 (RP Singh, 42.1 ov), 9-196 (G Kodali, 47.6 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PA Chatterji | 6 | 0 | 26 | 1 | 4.33 | 3 | 0 |
|---|
| R Slater | 8 | 0 | 27 | 1 | 3.38 | 3 | 0 |
|---|
| K Fraser | 8 | 0 | 46 | 1 | 5.75 | 3 | 0 |
|---|
| C Abel | 10 | 1 | 32 | 2 | 3.20 | 3 | 0 |
|---|
| AH Maqsood | 10 | 1 | 30 | 4 | 3.00 | 1 | 0 |
|---|
| DEM Carter | 8 | 0 | 34 | 0 | 4.25 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.