Scorecard
Costa Rica82 all out (17.1 ov)
Costa Rica batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Singhdeob R Ankad | b R Ankad | 7 | 4 | 1 | 0 | 175.0 |
|---|
| SU Halarnkarb Pratik Singh Bais | b Pratik Singh Bais | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Ravikumarcaught b R Ankad | caught b R Ankad | 4 | 3 | 1 | 0 | 133.3 |
|---|
| G Muralistumped b Shashikant Laxman | stumped b Shashikant Laxman | 10 | 23 | 0 | 0 | 43.5 |
|---|
| D Rawatb Shoaib Rafiq | b Shoaib Rafiq | 37 | 35 | 5 | 0 | 105.7 |
|---|
| S Pillairun out | run out | 19 | 29 | 2 | 0 | 65.5 |
|---|
| S Murarilbw b Shoaib Rafiq | lbw b Shoaib Rafiq | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Imran Ahmed Kaneezb Shantanu Kaveri | b Shantanu Kaveri | 0 | 3 | 0 | 0 | 0.0 |
|---|
| D Ganeshb Pratik Singh Bais | b Pratik Singh Bais | 0 | 2 | 0 | 0 | 0.0 |
|---|
| KO Altamiranob Pratik Singh Bais | b Pratik Singh Bais | 0 | 1 | 0 | 0 | 0.0 |
|---|
| YC Latouche*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 5 (b 2, w 3) |
|---|
| Total | 82 all out (17.1 ov) |
|---|
Fall of wickets: 1-7 (SU Halarnkar, 0.4 ov), 2-11 (G Singhdeo, 1.1 ov), 3-12 (S Ravikumar, 1.3 ov), 4-37 (G Murali, 7.5 ov), 5-79 (D Rawat, 15.4 ov), 6-79 (S Murari, 15.6 ov), 7-81 (S Pillai, 16.3 ov), 8-81 (D Ganesh, 16.5 ov), 9-81 (KO Altamirano, 16.6 ov), 10-82 (Imran Ahmed Kaneez, 17.1 ov)
Mexico bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Pratik Singh Bais | 4 | 0 | 24 | 3 | 6.00 | 1 | 0 |
|---|
| R Ankad | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| Shoaib Rafiq | 4 | 0 | 12 | 2 | 3.00 | 0 | 0 |
|---|
| Shashikant Laxman | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| Shantanu Kaveri | 1.1 | 0 | 8 | 1 | 6.86 | 1 | 0 |
|---|
| S Elayaperumal | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.