Scorecard
Mexico78 all out (18 ov)
Mexico batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SB Waghc & b S Murari | c & b S Murari | 5 | 17 | 0 | 0 | 29.4 |
|---|
| Shashikant Laxmancaught b D Ganesh | caught b D Ganesh | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Praveen Santhanakrishnanb Imran Ahmed Kaneez | b Imran Ahmed Kaneez | 26 | 27 | 1 | 1 | 96.3 |
|---|
| Shoaib Rafiqb D Rawat | b D Rawat | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Shantanu Kaverib D Rawat | b D Rawat | 0 | 2 | 0 | 0 | 0.0 |
|---|
| R Ankadb D Ganesh | b D Ganesh | 10 | 15 | 0 | 0 | 66.7 |
|---|
| S Elayaperumalc & b Imran Ahmed Kaneez | c & b Imran Ahmed Kaneez | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Seetharam Guruvayoorappan*not out | not out | 17 | 20 | 2 | 0 | 85.0 |
|---|
| Pratik Singh Baisc & b S Ravikumar | c & b S Ravikumar | 1 | 3 | 0 | 0 | 33.3 |
|---|
| DV Devjani Mutrejalbw b S Ravikumar | lbw b S Ravikumar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Tripathib S Ravikumar | b S Ravikumar | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 12 (b 2, lb 1, w 9) |
|---|
| Total | 78 all out (18 ov) |
|---|
Fall of wickets: 1-5 (Shashikant Laxman, 2.6 ov), 2-14 (SB Wagh, 5.2 ov), 3-35 (Shoaib Rafiq, 8.2 ov), 4-35 (Shantanu Kaveri, 8.4 ov), 5-44 (Praveen Santhanakrishnan, 10.3 ov), 6-44 (S Elayaperumal, 10.5 ov), 7-63 (R Ankad, 14.5 ov), 8-64 (Pratik Singh Bais, 15.2 ov), 9-64 (DV Devjani Mutreja, 15.3 ov), 10-78 (A Tripathi, 17.6 ov)
Costa Rica bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Ganesh | 4 | 1 | 12 | 2 | 3.00 | 3 | 0 |
|---|
| S Pillai | 3 | 0 | 8 | 0 | 2.67 | 1 | 0 |
|---|
| D Rawat | 4 | 0 | 27 | 2 | 6.75 | 4 | 0 |
|---|
| S Murari | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
|---|
| Imran Ahmed Kaneez | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 |
|---|
| S Ravikumar | 2 | 0 | 10 | 3 | 5.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.