Result
Scotland won by 47 runs (D/L method)
- Toss
- Namibia won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Scotland | 290/9 | 50.0 |
| NamibiaTarget 283 from 44 overs | 235/9 | 44.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Scotland | 290/9 | 50.0 |
| NamibiaTarget 283 from 44 overs | 235/9 | 44.0 |
Loading the scorecard…
Loading the charts…
Namibia235/9 (44 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M van Lingencaught b J Jarvis | 60 | 85 | 9 | 0 | 70.6 | |
| L Louwrenscaught b BJ McMullen | 0 | 23 | 0 | 0 | 0.0 | |
| JN Frylinckcaught b MRJ Watt | 34 | 39 | 5 | 0 | 87.2 | |
| MG Erasmuscaught b JJ Davidson | 63 | 51 | 8 | 2 | 123.5 | |
| MB Krugerb MRJ Watt | 13 | 19 | 1 | 0 | 68.4 | |
| JJ Smitcaught b MA Leask | 18 | 14 | 1 | 1 | 128.6 | |
| JP Kotzecaught b MA Leask | 12 | 12 | 2 | 0 | 100.0 | |
| BM Scholtzcaught b MA Leask | 8 | 10 | 1 | 0 | 80.0 | |
| JT Brassellb MA Leask | 0 | 3 | 0 | 0 | 0.0 | |
| T Lungameni*not out | 7 | 5 | 0 | 0 | 140.0 | |
| B Shikongo*not out | 3 | 4 | 0 | 0 | 75.0 | |
| Extras | 17 (lb 1, w 15, nb 1) | |||||
| Total | 235/9 (44 ov) | |||||
Fall of wickets: 1-27 (L Louwrens, 6.5 ov), 2-86 (JN Frylinck, 19.2 ov), 3-138 (M van Lingen, 28.4 ov), 4-179 (MB Kruger, 35.1 ov), 5-191 (MG Erasmus, 36.6 ov), 6-213 (JJ Smit, 39.3 ov), 7-222 (JP Kotze, 41.3 ov), 8-222 (JT Brassell, 41.6 ov), 9-229 (BM Scholtz, 43.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BJ McMullen | 9 | 2 | 42 | 1 | 4.67 |
| SM Sharif | 3 | 0 | 17 | 0 | 5.67 |
| MA Leask | 9 | 0 | 40 | 4 | 4.44 |
| JJ Davidson | 6 | 0 | 40 | 1 | 6.67 |
| MRJ Watt | 10 | 0 | 62 | 2 | 6.20 |
| J Jarvis | 7 | 0 | 33 | 1 | 4.71 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Scotland | Namibia |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 12/0 | 1/0 |
| 2 | 12/0 | 2/0 |
| 3 | 17/0 | 6/0 |
| 4 | 19/0 | 14/0 |
| 5 | 29/0 | 14/0 |
| 6 | 38/0 | 22/0 |
| 7 | 40/1 | 27/1 |
| 8 | 58/1 | 28/1 |
| 9 | 71/1 | 39/1 |
| 10 | 73/1 | 44/1 |
| 11 | 75/1 | 51/1 |
| 12 | 80/1 | 56/1 |
| 13 | 84/1 | 60/1 |
| 14 | 92/1 | 66/1 |
| 15 | 100/1 | 72/1 |
| 16 | 108/1 | 73/1 |
| 17 | 114/1 | 76/1 |
| 18 | 115/1 | 77/1 |
| 19 | 130/1 | 85/1 |
| 20 | 137/1 | 88/2 |
| 21 | 151/1 | 91/2 |
| 22 | 160/1 | 101/2 |
| 23 | 161/3 | 107/2 |
| 24 | 161/3 | 121/2 |
| 25 | 163/3 | 123/2 |
| 26 | 165/3 | 130/2 |
| 27 | 167/3 | 132/2 |
| 28 | 168/4 | 135/2 |
| 29 | 175/4 | 139/3 |
| 30 | 176/4 | 144/3 |
| 31 | 183/4 | 153/3 |
| 32 | 183/5 | 157/3 |
| 33 | 190/5 | 164/3 |
| 34 | 191/5 | 171/3 |
| 35 | 201/5 | 179/3 |
| 36 | 206/5 | 185/4 |
| 37 | 209/6 | 191/5 |
| 38 | 209/8 | 202/5 |
| 39 | 210/8 | 211/5 |
| 40 | 216/8 | 219/6 |
| 41 | 218/8 | 221/6 |
| 42 | 220/8 | 222/8 |
| 43 | 221/8 | 229/8 |
| 44 | 224/8 | 235/9 |
| 45 | 233/8 | – |
| 46 | 240/8 | – |
| 47 | 247/9 | – |
| 48 | 254/9 | – |
| 49 | 271/9 | – |
| 50 | 290/9 | – |
This match was decided by the D/L method after rain, so its target does not mean what the model assumes. Win probability, projected score and par are hidden.