Namibia163 all out (40.1 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M van Lingencaught b BJ McMullen | caught b BJ McMullen | 1 | 10 | 0 | 0 | 10.0 |
|---|
| JP Kotzelbw b BJ Currie | lbw b BJ Currie | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JN Frylincklbw b BJ McMullen | lbw b BJ McMullen | 6 | 19 | 1 | 0 | 31.6 |
|---|
| MG Erasmuscaught b BJ Currie | caught b BJ Currie | 53 | 73 | 6 | 0 | 72.6 |
|---|
| MB Krugercaught b GT Main | caught b GT Main | 27 | 42 | 4 | 0 | 64.3 |
|---|
| JJ Smitcaught b BJ Currie | caught b BJ Currie | 11 | 21 | 1 | 0 | 52.4 |
|---|
| ZE Greenb MA Leask | b MA Leask | 28 | 35 | 4 | 0 | 80.0 |
|---|
| S Fouchéb MA Leask | b MA Leask | 18 | 18 | 2 | 0 | 100.0 |
|---|
| BM Scholtzcaught b GT Main | caught b GT Main | 1 | 5 | 0 | 0 | 20.0 |
|---|
| T Lungamenicaught b GT Main | caught b GT Main | 3 | 15 | 0 | 0 | 20.0 |
|---|
| B Shikongo*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 13 (lb 7, w 6) |
|---|
| Total | 163 all out (40.1 ov) |
|---|
Fall of wickets: 1-1 (JP Kotze, 0.2 ov), 2-8 (JN Frylinck, 3.5 ov), 3-9 (M van Lingen, 5.2 ov), 4-81 (MB Kruger, 19.3 ov), 5-106 (JJ Smit, 26.3 ov), 6-112 (MG Erasmus, 28.3 ov), 7-144 (S Fouché, 35.1 ov), 8-149 (BM Scholtz, 36.1 ov), 9-161 (ZE Green, 39.4 ov), 10-163 (T Lungameni, 40.1 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BJ Currie | 9 | 2 | 25 | 3 | 2.78 | 1 | 0 |
|---|
| BJ McMullen | 6 | 1 | 16 | 2 | 2.67 | 0 | 0 |
|---|
| C Cassell | 6 | 0 | 29 | 0 | 4.83 | 2 | 0 |
|---|
| GT Main | 7.1 | 1 | 32 | 3 | 4.47 | 2 | 0 |
|---|
| MRJ Watt | 6 | 1 | 28 | 0 | 4.67 | 1 | 0 |
|---|
| MA Leask | 6 | 0 | 26 | 2 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.