Ireland45 all out (16.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| U Raymond-Hoeyb FG Kemp | b FG Kemp | 22 | 37 | 2 | 0 | 59.5 |
|---|
| GH Lewisb KL Cross | b KL Cross | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Hunterlbw b KL Cross | lbw b KL Cross | 2 | 3 | 0 | 0 | 66.7 |
|---|
| O Prendergastlbw b KL Cross | lbw b KL Cross | 0 | 3 | 0 | 0 | 0.0 |
|---|
| L Paulcaught b L Filer | caught b L Filer | 1 | 3 | 0 | 0 | 33.3 |
|---|
| R Stokellcaught b L Filer | caught b L Filer | 5 | 24 | 0 | 0 | 20.8 |
|---|
| AN Kellyb L Filer | b L Filer | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Tectorb GK Davis | b GK Davis | 1 | 4 | 0 | 0 | 25.0 |
|---|
| J Maguirelbw b FG Kemp | lbw b FG Kemp | 2 | 7 | 0 | 0 | 28.6 |
|---|
| FA Sargentlbw b GK Davis | lbw b GK Davis | 7 | 12 | 1 | 0 | 58.3 |
|---|
| AK Maguire*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 45 all out (16.5 ov) |
|---|
Fall of wickets: 1-1 (GH Lewis, 0.3 ov), 2-3 (A Hunter, 0.6 ov), 3-7 (O Prendergast, 2.3 ov), 4-8 (L Paul, 3.1 ov), 5-24 (R Stokell, 9.3 ov), 6-24 (AN Kelly, 9.5 ov), 7-35 (A Tector, 12.5 ov), 8-35 (U Raymond-Hoey, 13.1 ov), 9-43 (J Maguire, 15.2 ov), 10-45 (FA Sargent, 16.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KL Cross | 4 | 0 | 8 | 3 | 2.00 | 0 | 0 |
|---|
| L Filer | 6 | 2 | 10 | 3 | 1.67 | 0 | 0 |
|---|
| FG Kemp | 3 | 2 | 7 | 2 | 2.33 | 2 | 0 |
|---|
| GK Davis | 3.5 | 0 | 19 | 2 | 4.96 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.