Scorecard
Ireland132 all out (31.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Balbirnieb LB Williams | b LB Williams | 20 | 28 | 2 | 1 | 71.4 |
|---|
| PR Stirlingb L Ngidi | b L Ngidi | 2 | 2 | 0 | 0 | 100.0 |
|---|
| C Camphercaught b LB Williams | caught b LB Williams | 20 | 36 | 2 | 1 | 55.6 |
|---|
| HT Tectorlbw b LB Williams | lbw b LB Williams | 12 | 9 | 3 | 0 | 133.3 |
|---|
| ST Dohenyb OEG Baartman | b OEG Baartman | 3 | 8 | 0 | 0 | 37.5 |
|---|
| GH Dockrellb PWA Mulder | b PWA Mulder | 21 | 32 | 2 | 0 | 65.6 |
|---|
| MR Adaircaught b L Ngidi | caught b L Ngidi | 12 | 22 | 1 | 0 | 54.5 |
|---|
| AR McBrinecaught b LB Williams | caught b LB Williams | 14 | 20 | 0 | 0 | 70.0 |
|---|
| G Hoeylbw b BC Fortuin | lbw b BC Fortuin | 1 | 3 | 0 | 0 | 33.3 |
|---|
| GI Humecaught b BC Fortuin | caught b BC Fortuin | 9 | 22 | 2 | 0 | 40.9 |
|---|
| CA Young*not out | not out | 12 | 10 | 1 | 1 | 120.0 |
|---|
| Extras | 6 (lb 2, w 3, nb 1) |
|---|
| Total | 132 all out (31.5 ov) |
|---|
Fall of wickets: 1-3 (PR Stirling, 0.4 ov), 2-38 (A Balbirnie, 8.6 ov), 3-52 (HT Tector, 10.5 ov), 4-59 (C Campher, 12.5 ov), 5-61 (ST Doheny, 13.5 ov), 6-86 (MR Adair, 20.1 ov), 7-105 (GH Dockrell, 24.2 ov), 8-108 (G Hoey, 25.3 ov), 9-114 (AR McBrine, 28.3 ov), 10-132 (GI Hume, 31.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Ngidi | 6 | 0 | 35 | 2 | 5.83 | 2 | 0 |
|---|
| LB Williams | 10 | 1 | 32 | 4 | 3.20 | 1 | 1 |
|---|
| OEG Baartman | 6 | 0 | 24 | 1 | 4.00 | 0 | 0 |
|---|
| BC Fortuin | 6.5 | 0 | 28 | 2 | 4.10 | 0 | 0 |
|---|
| PWA Mulder | 3 | 0 | 11 | 1 | 3.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.