Mongolia12 all out (8.2 ov)
Mongolia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Vivekanandancaught b K Kato-Stafford | caught b K Kato-Stafford | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Namsraicaught b B Ito-Davis | caught b B Ito-Davis | 2 | 12 | 0 | 0 | 16.7 |
|---|
| E Otgonbayarb K Kato-Stafford | b K Kato-Stafford | 1 | 3 | 0 | 0 | 33.3 |
|---|
| G Ganboldcaught b K Kato-Stafford | caught b K Kato-Stafford | 2 | 5 | 0 | 0 | 40.0 |
|---|
| H Upadhyaycaught b Abdul Samad | caught b Abdul Samad | 0 | 2 | 0 | 0 | 0.0 |
|---|
| O Lutbayarc & b Abdul Samad | c & b Abdul Samad | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Sumiyacaught b M Taniyama | caught b M Taniyama | 4 | 11 | 0 | 0 | 36.4 |
|---|
| T Amarmendb K Kato-Stafford | b K Kato-Stafford | 0 | 5 | 0 | 0 | 0.0 |
|---|
| L Erdenebulgancaught b M Taniyama | caught b M Taniyama | 0 | 3 | 0 | 0 | 0.0 |
|---|
| N Naranbaatarstumped b K Kato-Stafford | stumped b K Kato-Stafford | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Z Shurentsetseg*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 12 all out (8.2 ov) |
|---|
Fall of wickets: 1-0 (M Vivekanandan, 0.1 ov), 2-2 (E Otgonbayar, 0.6 ov), 3-5 (G Ganbold, 2.5 ov), 4-6 (H Upadhyay, 3.3 ov), 5-6 (O Lutbayar, 3.4 ov), 6-10 (B Namsrai, 4.5 ov), 7-10 (T Sumiya, 5.6 ov), 8-11 (T Amarmend, 6.4 ov), 9-11 (L Erdenebulgan, 7.3 ov), 10-12 (N Naranbaatar, 8.2 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Kato-Stafford | 3.2 | 0 | 7 | 5 | 2.10 | 3 | 0 |
|---|
| R Sakurano-Thomas | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| Abdul Samad | 1 | 0 | 4 | 2 | 4.00 | 0 | 0 |
|---|
| B Ito-Davis | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
| M Taniyama | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.