Mongolia43 all out (18 ov)
Mongolia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Ganboldb S Ravichandran | b S Ravichandran | 12 | 32 | 1 | 0 | 37.5 |
|---|
| H Upadhyayrun out | run out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| L Erdenebulganb C Hinze | b C Hinze | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Vivekanandanb K Kubota | b K Kubota | 4 | 7 | 1 | 0 | 57.1 |
|---|
| Z Shurentsetsegb B Ito-Davis | b B Ito-Davis | 1 | 9 | 0 | 0 | 11.1 |
|---|
| E Otgonbayarb C Hinze | b C Hinze | 7 | 17 | 0 | 0 | 41.2 |
|---|
| N Naranbaatarcaught b K Kato-Stafford | caught b K Kato-Stafford | 0 | 5 | 0 | 0 | 0.0 |
|---|
| T Amarmendb C Hinze | b C Hinze | 8 | 17 | 1 | 0 | 47.1 |
|---|
| O Lutbayarb C Hinze | b C Hinze | 0 | 3 | 0 | 0 | 0.0 |
|---|
| B Namsrai*not out | not out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| T Tumursukhstumped b C Hinze | stumped b C Hinze | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 43 all out (18 ov) |
|---|
Fall of wickets: 1-9 (H Upadhyay, 4.1 ov), 2-11 (L Erdenebulgan, 5.3 ov), 3-17 (M Vivekanandan, 6.5 ov), 4-21 (Z Shurentsetseg, 8.6 ov), 5-21 (G Ganbold, 9.3 ov), 6-26 (N Naranbaatar, 10.6 ov), 7-40 (T Amarmend, 15.2 ov), 8-40 (O Lutbayar, 15.5 ov), 9-43 (E Otgonbayar, 17.3 ov), 10-43 (T Tumursukh, 17.6 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Kato-Stafford | 2 | 0 | 6 | 1 | 3.00 | 2 | 0 |
|---|
| R Sakurano-Thomas | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| K Kubota | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| D Suzuki | 2 | 1 | 2 | 0 | 1.00 | 1 | 0 |
|---|
| I Takahashi | 2 | 1 | 2 | 0 | 1.00 | 0 | 0 |
|---|
| C Hinze | 4 | 1 | 6 | 5 | 1.50 | 2 | 0 |
|---|
| B Ito-Davis | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
|---|
| S Ravichandran | 2 | 1 | 1 | 1 | 0.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.