Malta84 all out (14.5 ov)
Malta batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| B Georgecaught b Zaheer Zahiri | caught b Zaheer Zahiri | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zeeshan Khancaught b Dawood Ahmadzai | caught b Dawood Ahmadzai | 21 | 18 | 3 | 0 | 116.7 |
|---|
| SSM Stanislauscaught b Zaheer Zahiri | caught b Zaheer Zahiri | 17 | 9 | 2 | 1 | 188.9 |
|---|
| Jaspal Singhcaught b Dawood Ahmadzai | caught b Dawood Ahmadzai | 8 | 15 | 0 | 0 | 53.3 |
|---|
| VP Thamotharamlbw b S Stanikzay | lbw b S Stanikzay | 5 | 8 | 0 | 0 | 62.5 |
|---|
| DR Patankarb Dawood Ahmadzai | b Dawood Ahmadzai | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Fanyan Mughallbw b Dawood Ahmadzai | lbw b Dawood Ahmadzai | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Arora*not out | not out | 7 | 10 | 0 | 0 | 70.0 |
|---|
| C Sudarsananlbw b Dawood Ahmadzai | lbw b Dawood Ahmadzai | 10 | 11 | 1 | 0 | 90.9 |
|---|
| Washeem Abbascaught b Dawood Ahmadzai | caught b Dawood Ahmadzai | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Shajub Zaheer Zahiri | b Zaheer Zahiri | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 13 (lb 2, w 11) |
|---|
| Total | 84 all out (14.5 ov) |
|---|
Fall of wickets: 1-0 (B George, 0.1 ov), 2-27 (SSM Stanislaus, 2.5 ov), 3-46 (Zeeshan Khan, 6.2 ov), 4-53 (VP Thamotharam, 7.6 ov), 5-57 (Jaspal Singh, 8.4 ov), 6-57 (Fanyan Mughal, 8.5 ov), 7-58 (DR Patankar, 10.3 ov), 8-78 (C Sudarsanan, 12.5 ov), 9-78 (Washeem Abbas, 12.6 ov), 10-84 (J Shaju, 14.5 ov)
France bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Zaheer Zahiri | 3.5 | 0 | 22 | 3 | 5.74 | 0 | 0 |
|---|
| Kamran Ahmadzai | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 |
|---|
| C Roberts | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 |
|---|
| Dawood Ahmadzai | 4 | 0 | 21 | 6 | 5.25 | 1 | 0 |
|---|
| S Stanikzay | 3 | 1 | 11 | 1 | 3.67 | 1 | 0 |
|---|
| Usman Khan | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.