Scorecard
Sri Lanka238 all out (69.1 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Nissankacaught b D Paterson | caught b D Paterson | 18 | 44 | 4 | 0 | 40.9 |
|---|
| FDM Karunaratnelbw b K Rabada | lbw b K Rabada | 1 | 3 | 0 | 0 | 33.3 |
|---|
| LD Chandimallbw b D Paterson | lbw b D Paterson | 29 | 57 | 5 | 0 | 50.9 |
|---|
| AD Mathewsb KA Maharaj | b KA Maharaj | 32 | 59 | 4 | 1 | 54.2 |
|---|
| PHKD Mendiscaught b KA Maharaj | caught b KA Maharaj | 35 | 35 | 4 | 1 | 100.0 |
|---|
| DM de Silvacaught b K Rabada | caught b K Rabada | 50 | 92 | 7 | 0 | 54.3 |
|---|
| BKG Mendiscaught b KA Maharaj | caught b KA Maharaj | 46 | 76 | 3 | 2 | 60.5 |
|---|
| NGRP Jayasuriyacaught b KA Maharaj | caught b KA Maharaj | 9 | 19 | 1 | 0 | 47.4 |
|---|
| MVT Fernandocaught b KA Maharaj | caught b KA Maharaj | 5 | 24 | 0 | 0 | 20.8 |
|---|
| CBRLS Kumaracaught b M Jansen | caught b M Jansen | 1 | 11 | 0 | 0 | 9.1 |
|---|
| AM Fernando*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 5, lb 1, nb 6) |
|---|
| Total | 238 all out (69.1 ov) |
|---|
Fall of wickets: 1-10 (FDM Karunaratne, 2.2 ov), 2-47 (P Nissanka, 12.3 ov), 3-64 (LD Chandimal, 20.6 ov), 4-117 (AD Mathews, 31.5 ov), 5-122 (PHKD Mendis, 33.1 ov), 6-219 (BKG Mendis, 58.6 ov), 7-225 (DM de Silva, 61.3 ov), 8-233 (NGRP Jayasuriya, 64.6 ov), 9-238 (MVT Fernando, 68.5 ov), 10-238 (CBRLS Kumara, 69.1 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Rabada | 21 | 3 | 63 | 2 | 3.00 | 0 | 3 |
|---|
| M Jansen | 10.1 | 1 | 54 | 1 | 5.31 | 0 | 2 |
|---|
| KA Maharaj | 25 | 3 | 76 | 5 | 3.04 | 0 | 0 |
|---|
| D Paterson | 12 | 3 | 33 | 2 | 2.75 | 0 | 1 |
|---|
| AK Markram | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.