Scorecard
South Africa64/9 (19.4 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Wolvaardtlbw b LK Bell | lbw b LK Bell | 4 | 12 | 1 | 0 | 33.3 |
|---|
| A Boschlbw b L Filer | lbw b L Filer | 4 | 14 | 1 | 0 | 28.6 |
|---|
| A Dercksencaught b LK Bell | caught b LK Bell | 9 | 21 | 2 | 0 | 42.9 |
|---|
| S Luusb LK Bell | b LK Bell | 1 | 10 | 0 | 0 | 10.0 |
|---|
| M Kappcaught b S Ecclestone | caught b S Ecclestone | 21 | 28 | 4 | 0 | 75.0 |
|---|
| N de Klerkrun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| CL Tryonlbw b S Ecclestone | lbw b S Ecclestone | 0 | 7 | 0 | 0 | 0.0 |
|---|
| S Jaftalbw b LK Bell | lbw b LK Bell | 0 | 3 | 0 | 0 | 0.0 |
|---|
| TS Sekhukhune*not out | not out | 5 | 10 | 1 | 0 | 50.0 |
|---|
| N Mlabarun out | run out | 14 | 9 | 3 | 0 | 155.6 |
|---|
| Extras | 6 (b 5, lb 1) |
|---|
| Total | 64/9 (19.4 ov) |
|---|
Did not bat: A Hlubi
Fall of wickets: 1-8 (L Wolvaardt, 2.6 ov), 2-12 (A Bosch, 5.2 ov), 3-22 (A Dercksen, 8.5 ov), 4-31 (S Luus, 10.2 ov), 5-31 (N de Klerk, 11.3 ov), 6-33 (CL Tryon, 13.4 ov), 7-44 (S Jafta, 14.5 ov), 8-44 (M Kapp, 17.4 ov), 9-64 (N Mlaba, 19.4 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LK Bell | 9 | 4 | 27 | 4 | 3.00 | 0 | 0 |
|---|
| L Filer | 5 | 3 | 12 | 1 | 2.40 | 0 | 0 |
|---|
| S Ecclestone | 4.4 | 3 | 7 | 2 | 1.50 | 0 | 0 |
|---|
| R MacDonald-Gay | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.