Scorecard
India102 all out (19 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Mandhanacaught b EJ Carson | caught b EJ Carson | 12 | 13 | 2 | 0 | 92.3 |
|---|
| Shafali Vermac & b EJ Carson | c & b EJ Carson | 2 | 4 | 0 | 0 | 50.0 |
|---|
| H Kaurlbw b RA Mair | lbw b RA Mair | 15 | 14 | 2 | 0 | 107.1 |
|---|
| JI Rodriguescaught b LMM Tahuhu | caught b LMM Tahuhu | 13 | 11 | 1 | 0 | 118.2 |
|---|
| RM Ghoshcaught b LMM Tahuhu | caught b LMM Tahuhu | 12 | 19 | 0 | 0 | 63.2 |
|---|
| DB Sharmacaught b LMM Tahuhu | caught b LMM Tahuhu | 13 | 18 | 0 | 0 | 72.2 |
|---|
| A Reddycaught b RA Mair | caught b RA Mair | 1 | 4 | 0 | 0 | 25.0 |
|---|
| P Vastrakarb AC Kerr | b AC Kerr | 8 | 7 | 1 | 0 | 114.3 |
|---|
| SR Patilcaught b RA Mair | caught b RA Mair | 7 | 13 | 1 | 0 | 53.8 |
|---|
| S Asha*not out | not out | 6 | 10 | 0 | 0 | 60.0 |
|---|
| Renuka Singhcaught b RA Mair | caught b RA Mair | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 2, w 11) |
|---|
| Total | 102 all out (19 ov) |
|---|
Fall of wickets: 1-11 (Shafali Verma, 1.1 ov), 2-28 (S Mandhana, 4.4 ov), 3-42 (H Kaur, 5.4 ov), 4-55 (JI Rodrigues, 8.5 ov), 5-70 (RM Ghosh, 10.6 ov), 6-75 (A Reddy, 12.2 ov), 7-88 (DB Sharma, 14.4 ov), 8-90 (P Vastrakar, 15.3 ov), 9-102 (SR Patil, 18.5 ov), 10-102 (Renuka Singh, 18.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Kerr | 3 | 0 | 13 | 0 | 4.33 | 1 | 0 |
|---|
| EJ Carson | 4 | 0 | 34 | 2 | 8.50 | 3 | 0 |
|---|
| RA Mair | 4 | 0 | 19 | 4 | 4.75 | 1 | 0 |
|---|
| AC Kerr | 4 | 0 | 19 | 1 | 4.75 | 1 | 0 |
|---|
| LMM Tahuhu | 4 | 0 | 15 | 3 | 3.75 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.