Scorecard
New Zealand88 all out (19.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SW Batesb S Molineux | b S Molineux | 20 | 27 | 2 | 0 | 74.1 |
|---|
| GE Plimmerb ML Schutt | b ML Schutt | 4 | 7 | 0 | 0 | 57.1 |
|---|
| AC Kerrcaught b ML Schutt | caught b ML Schutt | 29 | 31 | 3 | 0 | 93.5 |
|---|
| SFM Devineb S Molineux | b S Molineux | 7 | 15 | 0 | 0 | 46.7 |
|---|
| BM Hallidaycaught b G Wareham | caught b G Wareham | 2 | 4 | 0 | 0 | 50.0 |
|---|
| ML Greenb A Sutherland | b A Sutherland | 1 | 3 | 0 | 0 | 33.3 |
|---|
| IC Gazelbw b A Sutherland | lbw b A Sutherland | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LMM Tahuhub TM McGrath | b TM McGrath | 11 | 10 | 1 | 0 | 110.0 |
|---|
| RA Mairb A Sutherland | b A Sutherland | 2 | 2 | 0 | 0 | 100.0 |
|---|
| EJ Carsonb ML Schutt | b ML Schutt | 5 | 11 | 0 | 0 | 45.5 |
|---|
| FC Jonas*not out | not out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Extras | 4 (lb 2, w 2) |
|---|
| Total | 88 all out (19.2 ov) |
|---|
Fall of wickets: 1-7 (GE Plimmer, 2.2 ov), 2-54 (SW Bates, 10.1 ov), 3-56 (AC Kerr, 11.3 ov), 4-59 (BM Halliday, 12.4 ov), 5-60 (ML Green, 13.1 ov), 6-60 (IC Gaze, 13.2 ov), 7-75 (LMM Tahuhu, 15.5 ov), 8-78 (RA Mair, 16.2 ov), 9-81 (SFM Devine, 17.1 ov), 10-88 (EJ Carson, 19.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 3.2 | 1 | 3 | 3 | 0.90 | 0 | 0 |
|---|
| S Molineux | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| A Sutherland | 4 | 0 | 21 | 3 | 5.25 | 1 | 0 |
|---|
| A Gardner | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
|---|
| G Wareham | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
|---|
| TM McGrath | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.