Scorecard
Scotland86 all out (17.5 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Horleycaught b A Khaka | caught b A Khaka | 6 | 11 | 0 | 0 | 54.5 |
|---|
| SJ Brycec & b CL Tryon | c & b CL Tryon | 5 | 8 | 1 | 0 | 62.5 |
|---|
| KE Brycec & b CL Tryon | c & b CL Tryon | 7 | 7 | 1 | 0 | 100.0 |
|---|
| A Listerb N Mlaba | b N Mlaba | 12 | 13 | 2 | 0 | 92.3 |
|---|
| PA Chatterjib N de Klerk | b N de Klerk | 4 | 5 | 1 | 0 | 80.0 |
|---|
| DEM Carterb N Mlaba | b N Mlaba | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Jackc & b S Luus | c & b S Luus | 9 | 15 | 2 | 0 | 60.0 |
|---|
| K Frasercaught b N Mlaba | caught b N Mlaba | 14 | 21 | 1 | 0 | 66.7 |
|---|
| R Slatercaught b A Dercksen | caught b A Dercksen | 8 | 5 | 2 | 0 | 160.0 |
|---|
| AH Maqsoodcaught b N de Klerk | caught b N de Klerk | 7 | 13 | 0 | 0 | 53.8 |
|---|
| O Bell*not out | not out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Extras | 11 (lb 3, w 8) |
|---|
| Total | 86 all out (17.5 ov) |
|---|
Fall of wickets: 1-14 (SJ Bryce, 2.5 ov), 2-16 (S Horley, 3.4 ov), 3-30 (KE Bryce, 5.3 ov), 4-38 (A Lister, 6.6 ov), 5-39 (PA Chatterji, 7.2 ov), 6-45 (DEM Carter, 8.1 ov), 7-56 (L Jack, 11.2 ov), 8-67 (R Slater, 12.4 ov), 9-82 (K Fraser, 16.1 ov), 10-86 (AH Maqsood, 17.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Kapp | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
| A Khaka | 3 | 0 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| CL Tryon | 3 | 0 | 22 | 2 | 7.33 | 2 | 0 |
|---|
| N Mlaba | 4 | 0 | 12 | 3 | 3.00 | 0 | 0 |
|---|
| N de Klerk | 3.5 | 0 | 15 | 2 | 3.91 | 4 | 0 |
|---|
| S Luus | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
|---|
| A Dercksen | 1 | 0 | 5 | 1 | 5.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.