Scorecard
Pakistan56 all out (11.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Muneeba Alib LMM Tahuhu | b LMM Tahuhu | 15 | 11 | 2 | 0 | 136.4 |
|---|
| Aliya Riazcaught b EJ Carson | caught b EJ Carson | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Iram Javedrun out | run out | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Sadaf Shamasb FC Jonas | b FC Jonas | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Fatima Sanacaught b AC Kerr | caught b AC Kerr | 21 | 23 | 2 | 0 | 91.3 |
|---|
| Sidra Ameenb RA Mair | b RA Mair | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nida Darstumped b AC Kerr | stumped b AC Kerr | 9 | 11 | 1 | 0 | 81.8 |
|---|
| Umaima Sohailc & b EJ Carson | c & b EJ Carson | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Syeda Aroob Shahrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Nashra Sandhu*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Sadia Iqbalcaught b AC Kerr | caught b AC Kerr | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (lb 1, w 3) |
|---|
| Total | 56 all out (11.4 ov) |
|---|
Fall of wickets: 1-7 (Aliya Riaz, 1.2 ov), 2-19 (Muneeba Ali, 2.4 ov), 3-21 (Sadaf Shamas, 4.1 ov), 4-23 (Iram Javed, 4.6 ov), 5-28 (Sidra Ameen, 5.4 ov), 6-52 (Nida Dar, 9.5 ov), 7-55 (Umaima Sohail, 10.3 ov), 8-56 (Syeda Aroob Shah, 11.1 ov), 9-56 (Fatima Sana, 11.2 ov), 10-56 (Sadia Iqbal, 11.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RA Mair | 3 | 0 | 18 | 1 | 6.00 | 2 | 0 |
|---|
| EJ Carson | 3 | 1 | 7 | 2 | 2.33 | 0 | 0 |
|---|
| LMM Tahuhu | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
|---|
| FC Jonas | 2 | 0 | 8 | 1 | 4.00 | 1 | 0 |
|---|
| AC Kerr | 2.4 | 0 | 14 | 3 | 5.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.