Bulgaria118 all out (19.5 ov)
Bulgaria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Nikolovc & b M Koli | c & b M Koli | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Isa Zaroolbw b Ijaz Hussain | lbw b Ijaz Hussain | 20 | 29 | 2 | 0 | 69.0 |
|---|
| Manan Bashircaught b R Athapaththu | caught b R Athapaththu | 1 | 5 | 0 | 0 | 20.0 |
|---|
| M Gogevlbw b R Athapaththu | lbw b R Athapaththu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Firas Hussaincaught b R Athapaththu | caught b R Athapaththu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Danyal Rajacaught b M Koli | caught b M Koli | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Zaid Soulatcaught b Ijaz Hussain | caught b Ijaz Hussain | 32 | 43 | 4 | 0 | 74.4 |
|---|
| P Mishrab Muhammad Moiz | b Muhammad Moiz | 25 | 17 | 1 | 2 | 147.1 |
|---|
| Jakob Gulcaught b Asif Bevinje | caught b Asif Bevinje | 18 | 17 | 0 | 2 | 105.9 |
|---|
| Gagandeep Singhrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Waleed Waqar*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 21 (b 4, lb 7, w 10) |
|---|
| Total | 118 all out (19.5 ov) |
|---|
Fall of wickets: 1-0 (D Nikolov, 0.1 ov), 2-1 (Manan Bashir, 1.1 ov), 3-1 (M Gogev, 1.3 ov), 4-1 (Firas Hussain, 1.5 ov), 5-2 (Danyal Raja, 2.1 ov), 6-59 (Isa Zaroo, 12.5 ov), 7-69 (Zaid Soulat, 14.1 ov), 8-116 (P Mishra, 18.5 ov), 9-117 (Gagandeep Singh, 19.4 ov), 10-118 (Jakob Gul, 19.5 ov)
Romania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Koli | 4 | 1 | 7 | 2 | 1.75 | 0 | 0 |
|---|
| R Athapaththu | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
|---|
| Asif Bevinje | 1.5 | 0 | 6 | 1 | 3.27 | 1 | 0 |
|---|
| Taranjeet Singh | 4 | 0 | 33 | 0 | 8.25 | 2 | 0 |
|---|
| Muhammad Moiz | 3 | 1 | 15 | 1 | 5.00 | 3 | 0 |
|---|
| Ijaz Hussain | 3 | 0 | 23 | 2 | 7.67 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.