Scorecard
South Africa122 all out (37.4 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Wolvaardtb Renuka Singh | b Renuka Singh | 4 | 4 | 1 | 0 | 100.0 |
|---|
| T Britscaught b DB Sharma | caught b DB Sharma | 18 | 31 | 3 | 0 | 58.1 |
|---|
| A Boschlbw b P Vastrakar | lbw b P Vastrakar | 5 | 13 | 1 | 0 | 38.5 |
|---|
| S Luuslbw b DB Sharma | lbw b DB Sharma | 33 | 58 | 4 | 0 | 56.9 |
|---|
| M Kappcaught b S Asha | caught b S Asha | 24 | 39 | 1 | 1 | 61.5 |
|---|
| A Dercksenrun out | run out | 1 | 12 | 0 | 0 | 8.3 |
|---|
| N Shangaselbw b RP Yadav | lbw b RP Yadav | 8 | 24 | 1 | 0 | 33.3 |
|---|
| S Jafta*not out | not out | 27 | 30 | 4 | 0 | 90.0 |
|---|
| M Klaascaught b S Asha | caught b S Asha | 1 | 5 | 0 | 0 | 20.0 |
|---|
| N Mlabab S Asha | b S Asha | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Khakacaught b S Asha | caught b S Asha | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 122 all out (37.4 ov) |
|---|
Fall of wickets: 1-4 (L Wolvaardt, 0.4 ov), 2-21 (A Bosch, 5.2 ov), 3-33 (T Brits, 10.1 ov), 4-72 (M Kapp, 21.3 ov), 5-74 (A Dercksen, 23.4 ov), 6-92 (S Luus, 28.3 ov), 7-103 (N Shangase, 32.5 ov), 8-120 (M Klaas, 35.3 ov), 9-120 (N Mlaba, 35.6 ov), 10-122 (A Khaka, 37.4 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Renuka Singh | 7 | 0 | 30 | 1 | 4.29 | 0 | 0 |
|---|
| P Vastrakar | 4 | 1 | 11 | 1 | 2.75 | 0 | 0 |
|---|
| DB Sharma | 6 | 0 | 10 | 2 | 1.67 | 0 | 0 |
|---|
| RP Yadav | 10 | 0 | 32 | 1 | 3.20 | 0 | 0 |
|---|
| S Asha | 8.4 | 2 | 21 | 4 | 2.42 | 0 | 0 |
|---|
| H Kaur | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.