Scorecard
Turkey74 all out (15.5 ov)
Turkey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdullah Khan Lodhib M Cope | b M Cope | 36 | 41 | 1 | 0 | 87.8 |
|---|
| Shamsullah Ehsanrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| I Elecb A Nanda | b A Nanda | 1 | 6 | 0 | 0 | 16.7 |
|---|
| A Turkmenb Milad Momend | b Milad Momend | 9 | 5 | 2 | 0 | 180.0 |
|---|
| Muhammet Bicercaught b Milad Momend | caught b Milad Momend | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Ilyas Ataullahcaught b S Kushretha | caught b S Kushretha | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Ibrahim Kursad Dalyanrun out | run out | 6 | 9 | 1 | 0 | 66.7 |
|---|
| GG Altab V Vijh | b V Vijh | 1 | 6 | 0 | 0 | 16.7 |
|---|
| R Nathb V Vijh | b V Vijh | 6 | 13 | 0 | 0 | 46.2 |
|---|
| M Ozturk*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Zafer Durmazcaught b V Vijh | caught b V Vijh | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, w 5) |
|---|
| Total | 74 all out (15.5 ov) |
|---|
Fall of wickets: 1-2 (Shamsullah Ehsan, 0.2 ov), 2-3 (I Elec, 1.2 ov), 3-13 (A Turkmen, 2.2 ov), 4-19 (Muhammet Bicer, 2.6 ov), 5-27 (Ilyas Ataullah, 4.2 ov), 6-37 (Ibrahim Kursad Dalyan, 6.6 ov), 7-50 (GG Alta, 9.4 ov), 8-72 (Abdullah Khan Lodhi, 14.1 ov), 9-74 (R Nath, 15.3 ov), 10-74 (Zafer Durmaz, 15.5 ov)
Luxembourg bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Kushretha | 4 | 0 | 14 | 1 | 3.50 | 2 | 0 |
|---|
| A Nanda | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| Milad Momend | 2 | 0 | 15 | 2 | 7.50 | 1 | 0 |
|---|
| V Vijh | 2.5 | 0 | 9 | 3 | 3.18 | 2 | 0 |
|---|
| M Cope | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| SKS Gill | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.